Sign In | Join Free | My disqueenfrance.com |
|
Categories | Solar Power Inverters |
---|---|
Place of Origin: | China |
Brand Name: | SOROTEC |
Certification: | CE,ROHS,ISO9000 |
MOQ: | USD10000 |
Packaging Details: | Standard Exported Cartons and Pallets |
Delivery Time: | Within 15-30days after receiving your 30% TT deposit |
Payment Terms: | 30% TT in advance, the balance before shipping |
Supply Ability: | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS |
Model Number: | IG3115E 1-6KW |
Input Voltage Waveform: | Sinusoidal (utility or generator) |
Nominal Input Voltage: | 230Vac |
Low Line Disconnect: | 184Vac±4% |
High Line Disconnect: | 253Vac±4% |
Max AC Input Voltage: | 270Vrms |
Nominal Input Frequency: | 50Hz/ 60Hz (Auto detection) |
Efficiency (Line Mode): | >95% |
Output Voltage Waveform: | Pure Sine wave |
Power Factor: | 0~1.0 |
Nominal Output Voltage (V): | 230Vac |
Sinusoidal UPS Power Inverter with 35A 24V 1000W
Key Features:
Pure Sine wave Output
The charging current is big up to 70 A
Output Power Factor is 0.9-1
LED display, audible and visual alarm
Full automatic and silent operation
Rack Tower design
Automatically charging
Auto change AC-DC
Automatically restart
Two-steps intelligent charging control to recharging time
Applications :
Supply the reliable long back up time power for the Home appliances and office appliances (For example:DVD, Fan, TV etc)
Technical Specification of Pure Sine Wave Inverter IG3115 Series:
MODEL | Pure Sine wave Out | |||||||||
IG3115E | IG3115E | IG3115E | IG3115E | IG3115E | IG3115E | |||||
Input Voltage Waveform | Sinusoidal | |||||||||
Nominal Input Voltage | 230Vac | |||||||||
Low Line Disconnect | 184Vac±4% | |||||||||
High Line Disconnect | 253Vac±4% | |||||||||
Max AC Input | 270Vrms | |||||||||
Nominal Input | 50Hz/ 60Hz | |||||||||
Over-Load Protection (SMPS load) | Circuit breaker | |||||||||
Output Short | Circuit breaker | |||||||||
Efficiency | >95% | |||||||||
Transfer | 30A | |||||||||
Transfer Time (Ac to Dc) | 20ms (typical) | |||||||||
Output Voltage | Pure Sine wave | |||||||||
Rated Output | 1000W | 1000W | 2000W | 2000W | 3000W | 3000W | ||||
Power Factor | 0~1.0 | |||||||||
Nominal Output | 230Vac | |||||||||
Output Voltage | ±10% rms | |||||||||
Nominal Efficiency | >80% | |||||||||
Nominal DC | 12V | 24V | 12V | 24V | 12V | 24V | ||||
Nominal Charge | 70A | 35A | 70A | 35A | 70A | 35A | ||||
Charge Current | ± 5Adc | |||||||||
Battery | 0-15.7 Vdc (can operate with 0V battery) | |||||||||
Communication: | RJ11 (Used for factory testing. No customer interface available) | |||||||||
Safety Certification | Compliance with UL458 | CE(EN60950) | ||||||||
EMI Classification | FCC, CLASS A | EN50091-2, | ||||||||
Operating | 0°C to 40°C | |||||||||
Storage temperature | -15ºC 60ºC | |||||||||
Operation humidity | 5% to 95% | |||||||||
Audible Noise | 60dB max | |||||||||
Cooling | Forced air, variable | |||||||||
Size | 381mm*217mm*179mm |
![]() |