| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Industrial Ultrasonic Cleaner |
|---|---|
| Brand Name: | OURS ULTRASONIC |
| Model Number: | ARS-DQXJ-1024 |
| Certification: | CE,RoHS |
| Place of Origin: | China |
| MOQ: | 1SET |
| Price: | USD1280-USD1680 |
| Payment Terms: | T/T, Western Union PAYPAL |
| Supply Ability: | 2000set month |
| Delivery Time: | 3-5 days |
| Packaging Details: | Carton box or plywood box |
| Condition: | new |
| power: | 300w-3000w |
| Voltage: | 110V and 220V |
| FR: | 17khz-200khz |
| Machine Type: | Industrial Ultrasonic Cleaner |
| Company Info. |
| Ours ultrasonic Co.,Ltd |
| View Contact Details |
| Product List |
28khz Ultrasonic Blind Ceramic Anilox Roller Cleaning Machine
Operation of anilox roll ultrasonic cleaning machine
Due to the characteristics of water-based ink, many manufacturers
use ultrasonic cleaning to adopt a pre soaking method to soften the
dry ink residue in the mesh, and then carry out ultrasonic
treatment.
The pre soaking solution is specially prepared with high pH, which
helps to soften the ink dregs. The acoustic wave level during
ultrasonic treatment can be reduced and the cleaning effect can be
achieved without damaging the mesh. And it can shorten the
ultrasonic emission time by 80% ~ 90%
During cleaning, the anilox roll rotates slowly, and the
high-frequency ultrasonic transducer in the liquid pool begins to
vibrate. Because of this kind of vibration and the continuous
rotation of the roll body, the tiny bubbles in the liquid
constantly approach the roll body, and continuously produce burst
and vibration. Under the effect of ultrasonic, the roll body and
the ink slag hidden in the deep of the mesh hole are constantly
impacted, which makes the ink slag in the mesh hole constantly
shake Fall off, so as to achieve the purpose of cleaning
| Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power | Heating | Total power(W) | voltage |
| ARS-DQXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
| ARS-DQXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
| ARS-DQXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
| ARS-DQXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
| ARS-DQXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
| ARS-DQXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
| ARS-DQXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
| ARS-DQXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
| ARS-DQXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
| ARS-DQXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
| ARS-DQXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
| ARS-DQXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
| ARS-DQXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |

28khz Ultrasonic Blind Ceramic Anilox Roller Cleaning Machine
|