Sign In | Join Free | My disqueenfrance.com |
|
Categories | Dual Axis Slew Drive |
---|---|
Brand Name: | HangTuo |
Model Number: | SDE3" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 360~390/ pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | 50Mn, 42CrMo |
Model: | SDE3" |
Gear ratio: | 31:1 |
Rated Output Torque: | 600 Nm |
Holding Torque: | 5800 Nm |
Tilting Torque: | 1800 Nm |
Efficiency: | 40% |
Standard Color: | RAL 9006 |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Slewing drive can realize unlimited circumferential rotation and speed reduction, and can withstand larger axial force, radial force and overturning force. It enjoys advantages of high accuracy, compact structure and large carrying capacity.
With a worm and gear struction, he slew drive have the advantages of self-locking, better protective performance, great transmission torque, better impact resistance and long working life.
Our Advantages
1. Our technical team is focusing on slewing drive design and
develop for more than 10 years
2. Strict process control, leading test methods, cargo traceability
3. Professional techical service team to solve any problem of
slewing drive
Technical Data
Model | Ratio | Rated Output Torque (N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 | 40% | ≤0.1 | Yes | 25 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 34 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 56 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 | 40% | ≤0.1 | Yes | 92 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 160 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 224 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 320 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 492 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 705 |
Remark: The above dimensions and parameters may be updated or
adjusted, for more detailed dimensions and parameters, please refer
to our sales drawings.
![]() |