Sign In | Join Free | My disqueenfrance.com |
|
Categories | Electronic Height Measuring Device |
---|---|
Brand Name: | Rational |
Model Number: | DHT-450C/DHT-600C |
Certification: | CE ISO |
Place of Origin: | Guangdong China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 600 set per month |
Delivery Time: | After received down payment 5-15workdays |
Packaging Details: | Vacuum packing & free fumigation wooden case |
Product name: | Height Measuring Instrument |
performance: | high efficiency |
brand: | Rational |
Country of origin: | Guangdong China |
Model: | DHT-450C/DHT-600C |
plane: | 1.0μm. curve: 2.0μm |
Convenient Height And Weight Measuring Machine To Measure Depth Of Hole
Product brief:
Height Measuring Instrument is a standing digital con-coordinate
measuring machine based on precision machinery, modern sensor
technique and electronic technology. It is widely used in precision
machinery, hardware, plastic, etc.
It can be used to measure the distance between two planes, depth of
hole, groove width, and diameter, center distance, maximum and
minimum value of hole and groove. In addition, when configured with
electronic probe, it is possible to measure verticality.
Features:
1. Air floatation in pedestal,which makes it convenient to measure.
2. Granite air floatation mechanical structure- high accuracy and
small deformation by temperature difference.
3. Auto measuring- high efficiency,and high stability and
reliability.
4. Verticality measuring is available for option.
Specifications:
Model | DHT-600C | DHT-450C |
Effective measuring range (mm) | 600 | 450 |
Total height (mm) | 1050 | 900 |
Max. measuring height (mm) | 920 (change probe's direction) | 770 (change probe's direction) |
Resolution (μm) | 0.5 | |
Accuracy(μm) | 2+L/500 | |
Verticality of front (um) (after e-probe is amended)(μm) | 6 (After e-probe is compensated) | 8(After e-probe is compensated) |
Recommend fed measuring speed (mm/s) | 15 | |
Max.motorized speed (mm/s) | 25 | |
Max. Manual speed (mm/s) | 400 | |
Power supply | 12V adapter | |
Operating temperature | 10~40℃ | |
Air supply | Air pressure ≥0.4MPa,Air flow ≥50L/min | |
Weight(kg) | 45 | 36 |
Repeatability | plane: 1.0m. curve: 2.0m |
![]() |