Sign In | Join Free | My disqueenfrance.com |
|
Categories | Gas Turbine Filters |
---|---|
Brand Name: | AUZOER |
Place of Origin: | CHINA |
MOQ: | 1 pc |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000 pcs per month |
Delivery Time: | 10-20 days |
Packaging Details: | Carton package |
Certification: | ISO9001 |
Name: | FORST Professional Gas Turbine Donaldson Filter P191280 Dust Cartridge |
Type: | Air Filter Element |
Construction: | Cartridge Filter |
Efficiency: | 99.99% |
Medium material: | Synthetic Fiber |
Application: | Hydraulic Filter System,cleanroom,Gas Turbine,food and beverage,automobile |
Material: | Cellulose/Polyester fiber glass |
Filter Specification:
Model | Shape | OD(mm) | ID(mm) | Length(mm) | Filter Area(M2) |
AU32600 | Cylindrical | 324 | 213 | 600(22) | 18 |
AU3266 | Cylindrical | 324 | 213 | 660(26") | 21 |
AU32700 | Cylindrical | 324 | 213 | 700(27.5") | 22.3 |
AU32865 | Cylindrical | 324 | 213 | 865(34) | 25 |
AU408F | Cylindrical | 408 | 213 | 735(29") | 23.5 |
AU408F | Cylindrical | 408 | 293 | 559(22") | 21.6 |
AU32865 | Cylindrical | 324 | 213 | 865(34") | 25 |
AU445C | Conical | 445-324 | 330-213 | 660(26") | 23.3 |
AU324C | Conical | 324-250 | 213-134 | 660(26") | 16.4 |
AU408C | Conical | 408-324 | 293-213 | 711(28") | 23 |
AU408C | Conical | 408-324 | 293-213 | 925(36.6") | 34.3 |
AU406/324 | Cylindrical | 324Top cap size406×362 | 213 | 668(26.3) | 22 |
AU406/324 | Cylindrical | 324Top cap size406×362 | 213 | 875(34.5") | 28 |
![]() |