Sign In | Join Free | My disqueenfrance.com |
|
Categories | Coal Fired Steam Boiler |
---|---|
Brand Name: | YONGXING |
Model Number: | DZL/DZH |
Certification: | CE/ISO/ASME |
Place of Origin: | CHINA |
MOQ: | 1ste |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1-1000 set |
Delivery Time: | 20 days |
Packaging Details: | nude packing/wooden packing |
Product name: | Coal Fired Steam Boiler, Pellet Fired Boiler |
Structure: | Fire Tube |
Fuel: | Coal-fired,biomass,straw,husk |
Type: | Natural Circulation |
Usage: | Industrial |
Pressure: | High Pressure |
Dimension(l*w*h): | Customization |
Output: | Steam |
Thermal efficiency: | >=80% |
Material: | Q345R Steel Plate |
Class: | A |
Color: | Customization |
Weight: | depends on capacity |
Condition: | New |
Company Info. |
Yong Xing Boiler Group Co.,Ltd |
View Contact Details |
Product List |
Yongxing pellet fired boiler is a horizontal three-return structure.
Workflow is as follows: Coal fuel falls from the coal hopper to the grate and enters the furnace to start burning.
The flue gas after combustion enters the rear of the boiler through the rear arch (first return), then enters the front of the boiler through the convection flue (second return), and finally enters the rear smoke box through the threaded pipe (third return).
The burned exhaust gas enters the economizer, the dust collector, and the induced draft fan, and is discharged to the atmosphere through the chimney.
DZH Wood Coal boiler Boiler Technical Data Sheet
Parameters Table for DZH 0.5-6 ton | ||||||||
Item No. | DZH0.5-0.7 | DZH1-1.0 | DZH1-1.25 | DZH2-1.0 | DZH2-1.25 | DZH4-1.25 | DZH4-1.6 | DZH6-1.25 |
Rated steam output(t/h) | 0.5 | 1 | 1 | 2 | 2 | 4 | 4 | 6 |
Rated work pressure(Mpa) | 0.7 | 1 | 1.25 | 1 | 1.25 | 1.25 | 1.6 | 1.25 |
Rated steam temperature(°C) | 165.3 | 184 | 194 | 184 | 194 | 194 | 204 | 194 |
Rated feed water temperature(°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Thermal efficiency(%) | 76.6 | 77.18 | 77.6 | 76.8 | 77.7 | 78.8 | 78.8 | 78.5 |
Fuel consumption (kg/h) | 79 | 172 | 178 | 358 | 361 | 726 | 732 | 1080 |
Shipping size(m) | 3.67* 1.76* 2.78 | 4.31* 1.9* 2.86 | 4.31 *1.9* 2.85 | 5.41 *2.6* 3.1 | 5.41 *2.6* 3.26 | 5.86 *2.8* 3.39 | 5.86 *2.8* 3.4 | 6.2* 2.96* 3.58 |
Welcome for your inquiry any time:
![]() |