Sign In | Join Free | My disqueenfrance.com |
|
Categories | Server Room Cooling Units |
---|---|
Brand Name: | CYNRIN |
Model Number: | CCA050EA |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 sets |
Price: | USD499.00~3999.00 unit |
Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
Supply Ability: | 80000 sets per year |
Delivery Time: | 7 work days after payment |
Packaging Details: | Wooden case package. |
Productor name: | 5000W Server Rooms Air Cooling Units |
Cooling Capacity: | 5000W |
Operation voltage: | 220V |
Mounting:: | Side/ Embedded |
IP: | IP55 |
Warning output: | Dry Contact |
Conditioner: | New |
Original Place: | China |
Refrigerant: | R134a |
Application: | Server Rooms |
Working enviroment: | -40 °C To +55 °C |
Product Characteristic
Cynrin server room air conditioners are designed to maintain the
temperature inside an electrical enclosure at or below a safe level
for the enclosed equipment, while maintaining a closed loop
environment inside the enclosure to keep out contaminates in the
ambient air.
Proudct Advantage
Cynrin's server room air conditioners series provides supplemental or instant emergency back-up cooling
to protect your critical equipment during a heat-related crisis.
With a trend towards smaller, more "heat dense" servers, equipment
shutdowns may be more likely to occur as your existing server room
air conditioner system becomes inadequate.
1. Modular design and can be customized designed.
2. Low noise, high cooling efficiency and corrosion resistant.
3. Small size for built-in advertising screen.
4. With special air channel and big air flow design, applied to
signal or double screens application
Cooling Capacity(L35/L35) | Product Model | Mounting Method | Dimension(W*D*H)mm | Dimension(W*D*H)mm Without flange | IP | Noise (dB A) | Certification |
300W | CCA003EA | Side- Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
400W | CCA004EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
500W | CCA005EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
600W | CCA006EA | Side-Embedded | 352*175*583 | 315*175*546 | 55 | 60 | CE,CCC |
800W | CCA008EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1000W | CCA010EA | Side-Embedded | 482*175*782 | 445*175*745 | 55 | 65 | CE,CCC |
1300W | CCA013EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
1500W | CCA015EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2000W | CCA020EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2300W | CCA023EA | Side-Embedded | 482*200*782 | 445*200*745 | 55 | 65 | CE,CCC |
2500W | CCA025EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3000W | CCA030EA | Side-Embedded | 536*225*1201 | 485*225*1150 | 55 | 65 | CE,CCC |
3500W | CCA035EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
4000W | CCA040EA | Side-Embedded | 550*300*1350 | 500*300*1300 | 55 | 65 | CE,CCC |
5000W | CCA050EA | Side-Embedded | 650*300*1350 | 650*300*1300 | 55 | 65 | CE,CCC |
7500W | CCA075EA | Side-Embedded | 711*350*1660 | 650*350*1600 | 55 | 65 | CE,CCC |
1. Q: How about the air cooler material?
A: It makes by 100% new plastic, pure copper for motor.
2. Q: What voltages you can do, could you make special voltages?
A: we can make DC48 and all AC voltage products for you.
3. Q: I want to use our own brand, is it OK?
A: It is possible, we supply the OEM products too.
4. Q: How about the warranty?
A: All the unit warranty is one year.
![]() |