Sign In | Join Free | My disqueenfrance.com |
|
Categories | Small Signal Transformer |
---|---|
Brand Name: | Shareway |
Model Number: | LPE3325ER100MG |
Certification: | RoHS,ISO9001-2001 |
Place of Origin: | Guangdong,shenzhen |
MOQ: | 500/1000 |
Price: | Supportive |
Payment Terms: | TT,Paypal,West Union |
Supply Ability: | 1kk-pcs/month |
Delivery Time: | Stock Or 3 weeks |
Packaging Details: | Reel/Tray |
Product name: | LPE3325ER100MG Electromagnetic Shielding SMD Current Sensor Transformer |
Shield: | Shielding |
Feature: | Electromagnetic |
Transformer: | SMD Current Sensor Transformer |
Application: | PCB Board |
Type: | EE5 Series |
Company Info. |
SHAREWAY TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
LPE3325ER100MG Electromagnetic Shielding SMD Current Sensor Transformer
Description:
MODEL | IND. TOL. | SCHEMATIC LETTER | DCR MAX. (Ω) | MAX. RATED DC CURRENT (A) (1) | SATURATING CURRENT (A) (2) |
LPE3325ER100MG | 10 | ± 20 % | 0.22 | 0.54 | 1.480 |
LPE3325ER150MG | 15 | ± 20 % | 0.27 | 0.48 | 1.240 |
LPE3325ER220MG | 22 | ± 20 % | 0.42 | 0.39 | 1.050 |
LPE3325ER330MG | 33 | ± 20 % | 0.65 | 0.31 | 0.872 |
LPE3325ER470MG | 47 | ± 20 % | 0.97 | 0.26 | 0.740 |
LPE3325ER680MG | 68 | ± 20 % | 1.45 | 0.21 | 0.622 |
LPE3325ER101MG | 100 | ± 20 % | 2.22 | 0.17 | 0.518 |
LPE3325ER151MG | 150 | ± 20 % | 3.55 | 0.13 | 0.426 |
LPE3325ER221MG | 220 | ± 20 % | 4.31 | 0.12 | 0.354 |
LPE3325ER331MG | 330 | ± 20 % | 6.72 | 0.10 | 0.290 |
LPE3325ER471MG | 470 | ± 20 % | 9.83 | 0.08 | 0.244 |
LPE3325ER681MG | 680 | ± 20 % | 14.8 | 0.07 | 0.204 |
LPE3325ER102MG | 1000 | ± 20 % | 18.0 | 0.06 | 0.169 |
ENVIRONMENTAL PERFORMANCE:
TEST | CONDITIONS |
Thermal Cycling | Withstands - 55 °C to + 125 °C |
Operating Temperature | - 55 °C to + 125 °C |
High Humidity | 85 % |
Soldering Heat | Tested to + 230 °C |
Mechanical Shock | Per MIL-STD-202, method 213 (100G) |
Vibration | Per MIL-STD-202, method 204 (20G) |
Solderability | Per industry standards |
![]() |