Sign In | Join Free | My disqueenfrance.com |
|
Categories | Load Cell Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KCZ-201 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Piece/Pieces |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000 Piece/Pieces per Month |
Delivery Time: | 7 Working days |
Packaging Details: | Carton / Wooden box |
Capacity: | 50, 100, 200, 300, 500kg |
Rated output: | 2.0±0.1%mV/V |
Zero balance: | ±2%F.S. |
Hysteresis: | 0.03%F.S |
Non-linearity: | 0.03%F.S |
Repeatability: | 0.03%F.S |
Material: | Alloy Steel |
Protection Class: | IP67 |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Capacity Pancake Spoke Scale Tension Compression Load Cell Of Alloy Steel
Features
Low profile with small deflection .
Applications
Made of stainless steel Suitable for automotive press fit, automated assembly, 3CS products testing, new energy product accembly, medical testing, robotics, mold assembly and other industrial testing and controlling system.
Technical Specifications
Capacity | 50, 100, 200, 300, 500kg |
Rated output | 2.0±0.1%mV/V |
Zero balance | ±2%F.S. |
Non-linearity | 0.03%F.S |
Repeatability | 0.03%F.S |
Hysteresis | 0.03%F.S |
Creep (30min) | 0.03%F.S |
Temp.effect on output | 0.03%F.S/10℃ |
Temp.effect on zero | 0.03%F.S/10℃ |
Input impedance | 780±20ohm |
Output impedance | 700±10ohm |
Insulation | ≥5000M ohm/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S |
Ultimate overload | 200%F.S |
Cable size | Φ5x4000mm |
Zero balance | ±2%F.S. |
Capacity | 50, 100, 200, 300, 500kg |
Rated output | 2.0±0.1%mV/V |
IP class | IP69 |
Dimensions and Connection
Mounting dimension
Cap (t) | A | B | C | D | E | F | G | H | J | K | M |
0.11~1.76 | 133.4 | 76.2 | 25.4 | 15.4 | 30.7 | 30.2 | 57.7 | 14.2 | 13 | 20.6 | M12 |
2.2 | 136.7 | 76.2 | 25.4 | 18.4 | 36.8 | 36.6 | 55.6 | 16.6 | 13 | 12.5 | M12 |
4.4 | 171.5 | 95.3 | 38.1 | 21.4 | 43.9 | 432.9 | 73.8 | 22.9 | 20.5 | 22.2 | M20 |
![]() |