Sign In | Join Free | My disqueenfrance.com |
|
Categories | Ultrasonic Liquid Processor |
---|---|
Brand Name: | OURSULTRASONIC |
Model Number: | ARS-T7770 |
Certification: | CE and FCC |
Place of Origin: | SHENZHEN CHINA |
MOQ: | a |
Price: | 2500 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 |
Delivery Time: | 5-10 days |
Packaging Details: | Wooden box packing |
Type: | Ultrasonic Cleaner Parts |
Frequency: | 20khz |
is_customized: | yes |
warrant: | 1 years |
material: | titanium alloy |
application: | Petroleum, Food and Medicinal Materials |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
2000w20KHZ/28KHZ Ultrasonic reactor for biodiesel/Pipeline cleaning/Mixed
Applicable industries
1. Biological industry: such as essential oil extraction, natural pigment extraction, polysaccharide extraction, flavonoid extraction, alkaloid extraction, polyphenol extraction, organic acid extraction, oil extraction.
2. Laboratory applications: cell comminution, product comminution, material dispersion (suspension preparation) and coagulation.
3, chemical industry: ultrasonic emulsification and homogenization, ultrasonic gel liquefaction, resin defoaming.
4. The production of ultrasonic biodiesel has accelerated the intensification of various chemical reactions in various chemical production.
5. Water treatment industry: degradation of polluted water quality
6. Food and cosmetics industry: pure liquor, fine cosmetics particles, nanoparticles preparation
7. Graphene industry: dispersion of graphene and preparation of graphene nanoparticles
Tubular Equipment Type | Frequency (KHz) | Ultrasound Output(W) | Total Length (mm) | Diameter (mm) | Static Capacity (pF±10%) |
ARS-UR1000W | 20 | 1000 | 500 | Φ50-55 | 68000 |
ARS-UR1500W | 20 | 1500 | 850 | Φ50-55 | 68000 |
ARS-UR2000W | 20 | 2000 | 1100 | Φ50-55 | 132000 |
2000w20KHZ/28KHZ Ultrasonic reactor for biodiesel/Pipeline cleaning/Mixed
![]() |