Sign In | Join Free | My disqueenfrance.com |
|
Categories | LCD Digital Multimeter |
---|---|
Brand Name: | CHX |
Model Number: | CHX-DM028 |
Certification: | CE, RoHS |
Place of Origin: | CHINA |
MOQ: | 10pc |
Price: | Negotiation |
Payment Terms: | T/T, Western Union,Paypal, L/C |
Supply Ability: | 50000pcs/month |
Delivery Time: | 5-35days |
Packaging Details: | 1pcs/gift box, 30~50pcs/ctn; package size: 10X5X3cm; gross weight:0.500kg |
Model: | CHX-DM028 |
AC voltage range: | 600V |
Resolution: | 0.001V |
Maximum input voltage: | 600V AC (RMS) or 600V DC |
Frequency range: | 40 ~ 1000Hz True RMS |
Material: | ABS |
Net Weight: | 117g |
Size: | 120*61*28mm |
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 4000 counts LCD display.
This product is a battery-powered, auto-ranging, true RMS digital multimeter with a 4000 counts LCD display.
To avoid possible electrical shock, fire, or personal injury, please read all safety information before you use the product. Please use the product only as specified, or the protection supplied by the product can be compromised.
1. General Specifications
General Specifications | |||
Display | 4000 counts | Ture RMS | √ |
Ranging | Auto/Manual | Data Hold | √ |
Material | ABS | Backlight | √ |
Update Rate | 3 / s | Flashlight | √ |
Low Battery Indication | √ | Auto Power Off | √ |
2. Electrical Specifications
Electrical Specifications | ||||
Function | Range | Resolutio n | Accuracy | Max |
DC VOLTAGE (V) | 4.000V | 0.001V | ±(0.5 | 600V |
AC VOLTAGE (V) | 4.000V | 0.001V | ±(1.0 | 600V | |
40.00V | 0.01V | ||||
400.0V | 0.1V | ||||
600V | 1V | ||||
AC mA | 999.9mA | 0.1mA | ±(2.0 +3) | 9.999A | |
AC A | 9.999A | 0.001A | |||
DC mA | 999.9mA | 0.1mA | ±(1.0 +4) | 9.999A | |
DC A | 9.999A | 0.001A | |||
Resistance | 4.000kΩ | 0.001kΩ | ±(1.5 +3) | 40MΩ | |
40.00kΩ | 0.01kΩ | ±(0.5 +3) | |||
400.0kΩ | 0.1kΩ | ||||
4.000MΩ | 0.001MΩ | ||||
40.00MΩ | 0.01MΩ | ±(1.5 +3) |
3. Environmental Specifications
Environmental Specifications | ||
Operating | Temperature | 0~40℃ |
Humidity | <75% | |
Storage | Temperature | -20~60℃ |
Humidity | <80% |
Test for NCV
Test for Current
![]() |