Sign In | Join Free | My disqueenfrance.com |
|
Categories | Mobile Genset Trailer |
---|---|
Brand Name: | ACEPOW |
Model Number: | APW-30 |
Certification: | CE,ISO, SASO |
Place of Origin: | CHINA |
MOQ: | 1 PCS |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000SETS/YEAR |
Delivery Time: | 25 DAYS |
Packaging Details: | NUDE PACKING,PLYWOOD CASE |
Engine brand: | Ricardo |
Genset type: | mobile genset trailer |
Condition of use: | Land use |
Usage: | Common Units, Standby Unit, Emergency Crew |
After-sales service provided: | Video technical support,Online support,Free spare parts |
Condition: | Brand New, non-use |
Key selling points: | mobile and eays move |
Wheel Braking System: | Trailer-Roadside Type |
Company Info. |
FUJIAN ACEPOW EQUIPMENT CO.,LTD |
View Contact Details |
Product List |
Industrial Mobile Genset Trailer Ricardo Engine Generator Set Easy Move Trailer Diesel Generator
Product descriptions :
Our Diesel Generator Engine for Choice
1. Cummins Engine 20KVA - 2000KVA
2. Deutz Engine 20KVA - 150KVA
3. FPT Iveco Engine 30KVA - 350KVA
4. Perkins Engine 8KVA - 2000KVA
5. Volvo Engine 85KVA - 700KVA
6. Doosan Engine 60KVA - 850KVA
7. Lovol Engine 20KVA - 150KVA
8. Yangdong Engine 8KVA - 40KVA
9. Weichai Engine 8KVA - 150KVA
10. Shanghai Engine 60KVA-1000KVA
11. Yuchai Engine 20KVA-1125KVA
1. Beam channel steel welded together , with ample strength and
stiffness.
2. Suspension device- Trailers with high strength torsion bar
suspension bridge steering system, the higher the intensity ,
the steering angle is smaller and more flexible.
3. Supporting device (used for storage and generating) around the
rapid selection of mechanical support.
4. With air braking system and hand parking system.
5. Install explosion-proof lamps inside and outside the genset, and
on the control panel , easy for night work.
Model | P | Hz | KW | kva | Model | Output | Engine | |||
Rated | Standby | Rated | Standby | Rated(KW) | Standy(kw) | Model | ||||
APW-10.5 | 3 | 50 | 10.5 | 12 | 13 | 14 | BC164C | 10.8 | 12 | Y480BD |
APW-12 | 3 | 50 | 12 | 13 | 15 | 17 | BC164D | 12.8 | 14 | Y480BD |
APW-15 | 3 | 50 | 15 | 17 | 19 | 21 | BC164E | 15 | 17 | Y485BD |
APW-18 | 3 | 50 | 18 | 20 | 23 | 25 | BC184E | 18 | 20 | Y485BZD |
APW-20 | 3 | 50 | 20 | 22 | 25 | 28 | BC184ES | 20 | 22 | Y485BZLD |
APW-22 | 3 | 50 | 22 | 24 | 28 | 30 | BC184F | 22 | 24 | Y485BZLD |
APW-18 | 3 | 50 | 18 | 20 | 23 | 25 | BC184E | 18 | 20 | N4100DS-26 |
APW-20 | 3 | 50 | 20 | 22 | 25 | 28 | BC184ES | 20 | 22 | N4100DS-26 |
APW-22 | 3 | 50 | 22 | 24 | 28 | 30 | BC184F | 22 | 24 | N4100DS-26 |
APW-15 | 3 | 50 | 15 | 17 | 19 | 21 | BC164E | 15 | 17 | K4100DS |
APW-16 | 3 | 50 | 16 | 18 | 20 | 22 | BC184E | 18 | 20 | K4100DS |
APW-20 | 3 | 50 | 20 | 22 | 25 | 28 | BC184ES | 20 | 22 | K4100DS |
APW-25 | 3 | 50 | 25 | 28 | 31 | 34 | BC184G | 25 | 28 | K4100DS |
APW-15 | 3 | 50 | 15 | 17 | 19 | 21 | BC164E | 15 | 17 | N4100DS-30 |
APW-20 | 3 | 50 | 20 | 22 | 25 | 28 | BC184ES | 20 | 22 | N4100DS-30 |
APW-25 | 3 | 50 | 25 | 28 | 31 | 34 | BC184G | 25 | 28 | N4100DS-30 |
APW-15 | 3 | 50 | 15 | 17 | 19 | 21 | BC164E | 15 | 17 | K4102DS |
APW-20 | 3 | 50 | 20 | 22 | 25 | 28 | BC184ES | 20 | 22 | K4102DS |
![]() |