Sign In | Join Free | My disqueenfrance.com |
|
Categories | SPC Vinyl Flooring |
---|---|
Brand Name: | Coordinated Lin/OEM |
Model Number: | CDW-319 |
Certification: | CE/SCS/SGS |
Place of Origin: | China (Mainland) |
MOQ: | 1000sqms |
Price: | nigotiation |
Payment Terms: | T/T |
Supply Ability: | 60 20-feet containers/month |
Delivery Time: | 30-40 days after deposit received |
Packaging Details: | Carton Box,Plywood pallet. |
Type: | Stone vinyl Flooring |
Place Of Origin: | China (Mainland) |
Size: | 6''*36''/7''*48''/9''*48'' |
Usage: | Administration,Commerce,Household |
Wear Layer: | 0.1mm,0.3mm,0.5mm,0.7mm |
Function: | Floor Covering Material |
Advantage: | Anti-slip/waterproof/fireproof/eco-friendly |
Coordinated Lin SPC flooring has a strong & rigid structure on both its core & base to hold its dimension more stability than WPC/LVT floorings. Thus, there is no more concern on contract or buckling issues for life time usage. Another main attraction is its high click strength performs more excellent than WPC/LVT(10 times). And there are also other benefits offered by SPC floors, high density, more durable, waterproof, especially adapt to bathrooms, kitchens & laundry rooms area.
Product Detail:
Wear Layer | 0.2/0.3/0.5/0.7 mm |
Base material | SPC Sheet (PVC, CaCO3) |
Thickness | 3.8mm,4.0mm, 4.5mm,5.0mm, 6.0mm, 6.5mm |
Plank Size | 6"X36",6"X48",7"X48" 8"X48" or customized |
Surface Finish | UV coating |
Surface Textures | Deep embossed, Handscraped, Synchronous wood embossed |
Installation | Unilin Click |
Special Treatment | Sound-proof PVC foam buffer underlayer |
Reliable and Dependable with High-quality
(1)Waterproof and dampproof, can be used widely than traditional
ones.
(2)Free from insects and termites, can be used longer.
(3)Environmental-friendly, non-pollution, 100% recycling.
(4)Fireproof, can prevent burning with B1 fireproofing grade.
(5)No fracture, no swelling and no deformation, with 10 times
working life than common ones
For click lock type
Thickness | Size | Weight/sq.m. | Qty./20ft.GP | Weight/20ft.GP |
4.0mm | 6"X36",6"X48",8"X48" | 8.0 kg | 3187 m2 | 25.5 ton |
5.0mm | 6"X36",6"X48",8"X48" | 10 kg | 2550 m2 | 25.5 ton |
6.0mm | 6"X36",6"X48",8"X48" | 12 kg | 2125 m2 | 25.5 ton |
8.0mm | 6"X36",6"X48",8"X48" | 16 kg | 1594 m2 | 25.5 ton |
![]() |