Sign In | Join Free | My disqueenfrance.com |
|
Categories | Rubber Oil Hose |
---|---|
Brand Name: | Yeli |
Model Number: | HOGR4 |
Place of Origin: | China |
MOQ: | 360Meter |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 80,000 meter per month |
Delivery Time: | 15-20 working days |
Packaging Details: | wrapped with yellow/white woven belt or plastic firm |
Business type: | manufacturer |
Sample: | available |
Service: | OEM |
Type: | Soft Hose |
Color: | Black,red,blue,golden,YELLOW or as customer's |
Application: | diesel |
Reinforcement: | High Tensile Textile Cords |
Product name: | black color diesel gasoline resistant hose rubber fuel hose oil hose |
Cover: | Abrasion Weather Resistant Synthetic Rubber |
Working pressure: | 10-20 bar |
Quality: | High Performance |
Low Pressure Suction And Delivery High Quality Hydraulic Rubber Hose SAE 100 R4
performance: Resistance to vacuum.New compact SAE100 R4 architecture
Main applications: Suction lines,return lines
Continuous service temperature range: -40°F/+212°F (-40℃/+100℃)
Recommended fluids: Mineral oils,vegetable and rape seed oils,glycol and polyglycol based oils,synthetic ester based oila,oil in aqueous emulsion,water
Tube: Oil resistant synthetic rubber
Reinforcement: Two textile reinforcements with steel helical body wire
Cover: Environment resistant synthetic rubber
Applicable specs: SAE 100 R4
I.D. | O.D. | W.P. | B.P. | Min.Bend Radius | Weight | Length | |||
inch | mm | mm | Bar | psi | Bar | psi | mm | kg/m | m |
3/4 | 19 | 29.4 | 21 | 300 | 84 | 1220 | 125 | 0.68 | 60 |
1 | 25 | 35.5 | 17 | 250 | 68 | 1000 | 150 | 0.85 | 60 |
1 1/4 | 32 | 43.4 | 14 | 200 | 56 | 800 | 200 | 1.14 | 60 |
1 1/2 | 38 | 49.5 | 10.5 | 150 | 42 | 600 | 255 | 1.33 | 60 |
2 | 51 | 63 | 7 | 100 | 28 | 410 | 300 | 1.82 | 60 |
2 1/2 | 63 | 76.6 | 4 | 62 | 16 | 250 | 355 | 2.42 | 60 |
3 | 76 | 92 | 4 | 56 | 16 | 230 | 460 | 3.35 | 60 |
3 1/2 | 89 | 106 | 3 | 45 | 12 | 180 | 530 | 3.92 | 60 |
4 | 102 | 118.2 | 2.5 | 40 | 10 | 140 | 610 | 4.60 | 60 |
![]() |