Sign In | Join Free | My disqueenfrance.com |
|
Categories | Rexroth Hydraulic Pump |
---|---|
Brand Name: | MINY |
Model Number: | MY-A4VSO355DRG/30R-PZB13N00 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | $200-$3000/SET |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Delivery Time: | 1 WEEK |
Packaging Details: | WOODEN CASE |
Pressure: | Standard, High Pressure |
Structure: | variable piston pump |
Usage: | oil |
Condition: | new |
After service: | online support,video technical support,free spare parts |
Power: | hydraulic |
Rexroth Axial piston variable pump A4VSO Series A4VSO71 A4VSO125 A4VSO180 A4VSO250 A4VSO355 A4VSO500
Axial piston variable pump A4VSO Series 10, 11 and 30 for explosive areas II 2G Ex h IIC T4-T1 Gb X and II 3G Ex h IIC T4-T1 Gc X
▶ Variable displacement pump with axial piston rotary group of swashplate design for hydrostatic drives in open circuit.
▶ Diffierent mode of operation according to customer request such as DR,LR,MA,EO,HD
▶ Flow is proportional to the drive speed and displacement.
▶ Flow can be infinitely varied by adjusting the swashplate angle.
▶ Especiallysuited for the operation with HFC hydraulic fluids.
▶ Operation without external bearing flushing is possible.
▶ With selected HFC hydraulic fluids, the same pressures,
rotational speeds and bearing service life as with operation based
on mineral oil
▶ Excellent suction characteristics
▶ Low noise level
▶ Good power to weight ratio
▶ Axial and radial load capacity of drive shaft
▶ Modular layout
▶ Controls with short response time
▶ Possible through drive and pump combinations
▶ Swivel angle indicator
▶ Any mounting orientation is possible
specification | 40 | 71 | 125 | 180 | 250 | 300 | 355 | 370 | 500 | ||
Displacement | Vg max | Cm³ | 40 | 71 | 125 | 180 | 250 | 300 | 355 | 370 | 500 |
Rotating speed | No max | r/min | 2600 | 2200 | 1800 | 1800 | 1500 | 1500 | 1500 | 1500 | 1320 |
Maximum speed | No max zul. | r/min | 3200 | 2700 | 2200 | 2100 | 1800 | 1700 | 1700 | 1700 | 1600 |
flow | At n=1500r/min | L/min | 60 | 107 | 186 | 270 | 375 | 450 | 532 | 555 | 750 |
power | At n=1500r/min | KW | 35 | 62 | 109 | 158 | 219 | 262 | 311 | 324 | 437 |
Torque | At Ng max | Nm | 64 | 113 | 199 | 286 | 398 | 478 | 564 | 588 | 795 |
weight |
![]() |