Sign In | Join Free | My disqueenfrance.com |
|
Categories | Modified Sine Wave Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGM-2000W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGM-2000W |
Rated power: | 2000W |
Peak power: | 4000W |
Input voltage: | 12V/24V/48V |
Output voltage: | 110V/220V/230V/240V |
USB Port: | 5VDC |
Frequency: | 50/60Hz±3 |
Output waveform: | Modified Sine Wave |
Efficiency: | More than 85% |
Warranty: | 12 Months |
Type: | DC/AC Inverters |
Output type: | Single |
Application: | Home Appliance,Solar System,Off-grid System/Car/Boat,vehicle |
Soft Start: | Yes |
Product Size: | 32*16.7*9.2 |
N.W./unit(kg): | 3.1 |
Meas: | 49*41*49/6pcs |
G.W./unit(kg): | 24.1 |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
SGM 2000W 48VDC Modified Sine Wave Inverter
Model: SGM-2000w
Rated power: 2000w
Peak power: 4000w
Output efficiency: more than 88%
Specification:
All Protection:
1.Over-load
2.Over-voltage
3.Low-voltage
4.Buzzer Alarm
5.Short-circuit
6.Over-temperature
Products Specification :
Model | SGM2000A-121 | SGM2000A-122 | SGM2000A-241 | SGM2000A-242 | SGM2000A-481 | SGM2000A-482 |
Rated Power | 2000W | |||||
Surge Power | 4000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Modified Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 32*16.7*9.2cm (L×W×H) | |||||
Inner Box Dimension | 39.1*23*16cm(L×W×H) | |||||
Meas./Ctn | 49*41*49cm/6 pcs | |||||
N.W./Unit | 3.1kg | |||||
G.W./Ctn | 24.1KGS | |||||
Packing | Carton | |||||
Warranty | 1 Years |
![]() |