Sign In | Join Free | My disqueenfrance.com |
|
Categories | High Frequency Power Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGPE-1500W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8000pcs/month |
Delivery Time: | 15 working days |
Packaging Details: | Carton |
Model: | SGPE-1500W |
Rated Power: | 1500W |
Surge Power: | 3000W |
Input Voltage: | 12V/24V/36V/48V/60V/72V/90V |
USB Port: | 5VDC |
Output Voltage: | 110/120/220/230/240VAC±5% |
Output Frequency: | 50/60HZ±3 |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 37.3*16.5*9.2cm |
Meas: | 49*46*31.5cm/4pcs |
N.W./Unit(kg): | 4.3kg |
G.W./Ctn(kg): | 20kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 years |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Inverter type: | Off Grid Inverter |
Soft Start: | Yes |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
EU Socket LED Display 1500W True Sine Wave Inverter
DELIVERS ULTRA-CLEAN PURE SINE WAVE OUTPUT:
That is identical to AC power supplied by your utility,
improves AC equipment performance by our low interference technology (L.I.T)
ideal for sensitive loads like Televisions, Audio Systems, Variable Speed Tools, Laser Printers, Laptops, CPAP and more.
Product Specification:
Model | SGPE1500-121 | SGPE1500-122 | SGPE1500-241 | SGPE1500-242 | SGPE1500-481 | SGPE1500-482 |
Rated Power | 1500W | |||||
Surge Power | 3000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5VDC | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 1.2A | 0.6A | 0.3A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 37.3*16.5*9.2cm (L×W×H) | |||||
Meas./Ctn | 49*46*31.5cm / 4pcs | |||||
N.W./Unit | 4.3KG | |||||
G.W./Ctn | 20KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
![]() |