Sign In | Join Free | My disqueenfrance.com |
|
Categories | Polycrystalline Solar Panel |
---|---|
Place of Origin: | CHINA |
Brand Name: | OEM |
Supply Ability: | 10000PCS |
Packaging Details: | Multiple packaging |
MOQ: | Negotiable |
Price: | Negotiation |
Name: | Poly 500w Solar Panel |
Type: | Standard Solar Panel |
Size: | 1956*1310*45mm |
solar Cells: | High Efficiency Poly Cells |
solar panel Connector: | Junction box with 90cm cable, and connector |
Optimum Operating Current/Imp: | 10.28 |
Open Circuit Voltage: | 18v Or Customized |
Color: | While / Black |
Thickness Of Glass: | 3.2mm Tempered Glass |
Power Tolerance: | ±3 % |
Laminating material: | EVA |
Logo: | OEM |
Certification: | ISO9001, CE, SGS |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, L/C, T/T, Western Union |
Company Info. |
Beijing Silk Road Enterprise Management Services Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
48v EVA Laminated 500 Watt Polycrystalline PV Module
Quick Detail:
Polycrystalline solar panel are also made from silicon. However,
instead of using a single crystal of silicon, manufacturers melt
many fragments of silicon together to form the wafers for the
panel. Polycrystalline solar panels are also referred to as
“multi-crystalline,” or many-crystal silicon. Because there are
many crystals in each cell, there is to less freedom for the
electrons to move. As a result, polycrystalline solar panels have
lower efficiency ratings than monocrystalline panels.
Saving money is one of the best reasons to solar, and whether you
choose mono or poly solar panels, you’ll be decreasing your
electricity bills. The option you choose comes down to your
personal preferences, space constraints, and the financing option
you choose.
Characteristics | SN-P450 | SN-P460 | SN-P480 | SN-P490 | SN-P500 |
Maximum Power(Pmax) | 450Wp | 460Wp | 480Wp | 490Wp | 500Wp |
Optimum Operating Voltage/Vmp | 47.87V | 48.01V | 48.35V | 48.45V | 48.63V |
Optimum Operating Current/Imp | 9.4A | 9.59A | 9.93A | 10.12A | 10.28A |
Open Circuit Voltage /Voc | 58.75V | 58.75V | 58.89V | 58.89V | 58.95V |
Short Circuit Current /Isc | 9.73A | 9.78A | 10.04A | 10.67A | 10.87A |
Module Efficiency | 17.56% | 17.95% | 18.73% | 19.15% | 17.51% |
Weight | 22Kg | 22Kg | 22Kg | 22Kg | 22Kg |
Numbers of cells | 96 | 96 | 96 | 96 | 96 |
Cell dimension(mm) | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1950*1310*45 | ||||
Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 |
![]() |