Sign In | Join Free | My disqueenfrance.com |
|
Categories | Electrical Test Instrument |
---|---|
Brand Name: | AI |
Model Number: | CRT-II |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Set Contact Resistance Meter |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 100000 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Contact Resistance Meter packed in Plywood case |
Power supply: | AC220V±10%, 50Hz/60Hz |
Display: | LCD |
Measuring range: | 0-1999.9 μΩ |
Measuring current: | DC 100A/200A |
Warranty: | 1 Year |
Keyword: | Contact Resistance Meter |
Measuring precision: | 0.5 %RGD+0.05%FS |
Data storage: | 100 groups |
Company Info. |
Advanced Instruments Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Introduction:
Contact resistance meter is used to test the contact resistance of circuit breaker or high current cable contacts.
It is designed according to IEC62271.
The main application of the tester is measurement of circuit breaker contact resistance.
All the test results of contact resistance meter setcould be print by the micro-printer which is integrated in the tester.
Also all the test results saved in the contact resistance meter could be uploaded to PC computer and then convert to MS WORD document.
Features:
Rapid test;
Result print;
Upload data to PC;
Specifications:
1 | Measuring range | 0-1999.9 μΩ Resolution:0.1 μΩ |
2 | Measuring current | DC 100A/200A for different selection |
3 | Measuring precision | 0.5 %RGD+0.05%FS |
4 | Display mode | LCD |
5 | Data storage | Save no more than 100 groups of data |
6 | Data connection | RS232 computer interface |
7 | Rated power supply | AC220V |
8 | Size | 340mm× 280mm × 210mm |
9 | Environment temperature | -10 ℃~+40 ℃ |
10 | Relative humidity | <80% |
Accessories List
Name | Quantity | Name | Quantity |
200A Contact Resistance Meter | 1unit | Disk | 1unit |
9m test cable | 1set | Instruction manual | 1unit |
Power supply cable | 1unit | Inspection report | 1unit |
![]() |