Sign In | Join Free | My disqueenfrance.com |
|
Categories | Dual Axis Slew Drive |
---|---|
Brand Name: | HangTuo |
Model Number: | SDE12" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 100~1600/ pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | QT |
Warranty: | 5 years |
Service: | OEM Design |
Rotate Axis: | Two Axis |
Color: | Silver Grey |
Installation Site: | Roof and Field |
Packaging: | Plywood |
Application: | Dual Axis Solar Tracking System |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Long Life And High Precision Slew Drive Gearbox For Dual Axis Solar Tracking System
SDE12 Slew Drive Gearbox Description
Holding torque: 40560 N.m
Static axial rating: 77 kN
Static radial rating: 190 kN
Gear ratio: 78:1
Tracking precision: ≤ 0.1
Tilting moment torque: 25000 N.m
Output torque: 5800 N.m
Weight: 160 kg
Hangtuo slewing drive mainly consists of a slewing bearing, a worm gear, housing and a hydraulic or an electric motor.
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Tilting Torque (kN.m) | Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Working Tep (℃) | Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Application
The enclosed housing slewing drives are widely used in the different engineering application such as heavy loader transporters, harbor mobile crane, ship lifting, claw trucks, container lift crane, and movable gantry cranes, mine machine, excavator, concrete machine, paper machine, as well as wind power generation system also use our slewing drive.
When a slewing drive is used in solar energy industry, users have to choose an ideal one according to the actual area of solar panels.
Generally, 3 inch slewing drive is suitable for solar power system coming with 3-5㎡ solar panel, 7 inch for 10-17 ㎡ solar panel, 9 inch for 18-30 ㎡, 12 inch for 31-45㎡, and 14 inch for 46-60㎡.
![]() |