Sign In | Join Free | My disqueenfrance.com |
|
Categories | Hydraulic Crimping Tools |
---|---|
Brand Name: | Suntech |
Model Number: | CC |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 PCS |
Price: | Negotiation |
Payment Terms: | L/C,T/T |
Supply Ability: | 2000 PCS/Month |
Delivery Time: | 3-5days |
Packaging Details: | Plywood Case |
Name: | Integral Hydraulic Cable Cutter |
Item No.: | 21447A-21447F |
Model: | CC-50A-CPC-85FR |
Crimping Force: | 70KN-100KN |
Stroke: | 40-85mm |
Height: | 620-820mm |
Weight: | 8.9-13KG |
Warranty: | 1 year |
Company Info. |
Ningbo Suntech Power Machinery Tools Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Integral Hydraulic Cable Cutter All In One Design For Substation Cable Maintenance
1. Professional Cutting Performance
2. Industrial-Grade Construction
3. Advanced Safety Features
4. Ergonomic Design Advantages
5. Comprehensive Applications
6. Low Maintenance Operation
7. Productivity Enhancements
8. Field Deployment Ready
9. Professional Certifications
10. Long-Term Value
11. Customer Support Package
12. Environmental Considerations
13. User-Centric Features
14. Complete Kit Contents
15. Industry Applications
16. Performance Benefits
17. Technical Innovations
18. Purchasing Options
19. Training Resources
20. Quality Assurance
Item number | 21447A | 21447B | 21447C |
Model | CC-50A | CPC-50A | HT-50A |
Crimping force | 100KN | 80KN | 70KN |
Cutting range | CU/AL cable Φ50mm max | steel rope cable Φ18mm max | steel rope cable Φ15mm max |
ACSR cable Φ50mm ma | steel strand Φ10mm max | ||
armored CU/AL cable Φ50mm max | ACSR cable Φ50mm max | ||
strand Φ16mm max | armored CU/AL cable Φ50mm max | ||
Stroke | 50mm | 50mm | 40mm |
Length | approx.620mm | approx.620mm | approx.660mm |
Weight(kg) | approx.N.W6.1KG G.W9.1KG | approx.N.W6.2KG G.W9.2KG | approx.N.W6.5KG G.W8.9KG |
Package | plastic box | plastic box | plastic box |
Item number | 21447D | 21447E | 21447F |
Model | CPC-40FR | CPC-50FR | CPC-85FR |
Crimping force(KN) | 70KN | 80KN | 80KN |
Cutting range | steel rope cable Φ18mm max | steel rope cable Φ18mm max | armored CU/AL cable Φ85mm max |
ACSR cable Φ40mm maX | ACSR cable Φ50mm maX | ||
armored CU/AL cable Φ40mm max | armored CU/AL cable Φ50mm max | ||
steel strand Φ16mm max | strand Φ16mm max | ||
Stroke | 40mm | 50mm | 85mm |
Length | approx.700mm | approx.710mm | approx.820mm |
Weight (KG) | approx.N.W6KG G.W9KG | approx.N.W7KG G.W10KG | approx.N.W9.5KG G.W13KG |
Package | plastic box | plastic box | steel case |
![]() |