Sign In | Join Free | My disqueenfrance.com |
|
Categories | RC Toy Drone |
---|---|
Brand Name: | CFLYAI |
Model Number: | DF808 |
Certification: | CE,FCC,ROHS,MSDS,UN38.3 |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20,000pcs/month |
Delivery Time: | 5~10days |
Packaging Details: | color box with bags |
Product Model: | CFLY DF808 |
Size: | Unfold:182 X 255 X 74 mm (L*W*H) Fold:170 X 108 X 74 mm(L*W*H) |
charge time: | 5000m |
Camera Sensor: | Ambarella A12,SONY CMOS; |
Operating Temperature Range: | 0°C~40°C |
Max Flight Time: | 35 mins |
Color: | White,Black,Orange,Blue |
Charge: | USB |
Maximum charge power: | 5W |
Velocity Range: | < 3h(with 5V 2A adapter) |
2022 Toysky GPS Drone 4K Camera 3-Axis Gimbal Professional Anti-Shake Photography Brushless Foldable Drone
Make sure you have been sufficiently trained and are fully aware of
any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft
recklessly.
• Respect the privacy of others when using the camera. Make sure
you comply with local privacy, regulations, and
moral standards.
Product Name | 2022 Toysky GPS Drone 4K Camera 3-Axis Gimbal Professional Anti-Shake Photography Brushless Foldable Drone |
Max Ascent Speed | 5m/s(sport mode) 2m/s(Normal mode) 2m/s(Calm mode) |
Max Descent Speed | 2m/s(sport mode) 1.5m/s(Normal mode) 1.5m/s(Calm mode) |
Battery capacity(built-in) | 3.7v 2600mAh |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system
works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow
system works) |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Battery type | LiPo 18650 |
Battery power | 9.62Wh |
![]() |