Sign In | Join Free | My disqueenfrance.com |
|
Categories | Angular Contact Ball Bearings |
---|---|
Brand Name: | DCM |
Model Number: | OPEN,-Z,-RS,-RZ,-RSR |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | Negotiated |
Price: | Negotiated |
Payment Terms: | Negotiated |
Supply Ability: | Negotiated |
Delivery Time: | Negotiated |
Packaging Details: | Industrial Packing or Single Box, Cartoon,Pallet |
Material: | GCr15 |
Precision Rating: | P0 P6 P5 ABEC-1 ABEC-3 ABEC-5 |
Clearance: | C0 C2 C3 C4 C5 C9 |
Vibration: | Z1 Z2 Z3 Z4 V1 V2 V3 V4 |
Number of row: | Single Row |
Lubrication: | Grease or oil |
Cage: | Steel Cage,Nylon,Brass |
Feature: | Long Life,High Speed,low noise |
Features
Angular contact ball bearings are the structural variants of deep groove ball bearings, and mainly bear combined radial and axial loads. They are divided into C, AC, and B structures according to the magnitude of the axial load. It is characterized by small friction coefficient, high limit speed, and the high manufacturing accuracy, and is widely used in various precision machineries.
To bear predominate radial load and subsidiary axial load from both directions, lower cost and price, low running resistance, high limiting speed, possible to reach higher rotating precision and pretty low vibration level, in addition, possible to make into sealing structure.
Product Specification
Basic dimension | Basic load rating | Limited rotation speed | Weight | Installation dimension | Bearing code | ||||||||
d | D | B | r | r1 | Cr | Cor | Grease | Oil | Wt | da min | Da max | ra max | New code |
mm | mm | mm | min | min | kN | kN | r/min | r/min | kg | mm | mm | mm | |
140 | 210 | 33 | 2 | 1 | 136 | 152 | 4100 | 5700 | 3.45 | 152 | 198 | 2 | 7028C |
210 | 33 | 2 | 1 | 128 | 144 | 3500 | 4900 | 3.45 | 152 | 198 | 2 | 7028AC | |
210 | 33 | 2 | 1 | 110 | 124 | 2700 | 3200 | 3.95 | 152 | 198 | 2 | 7028B | |
250 | 42 | 3 | 1.1 | 231 | 249 | 3800 | 5200 | 8.1 | 155 | 235 | 2.5 | 7228C | |
250 | 42 | 3 | 1.1 | 219 | 237 | 2400 | 3000 | 8.09 | 155 | 235 | 2.5 | 7228AC | |
250 | 42 | 3 | 1.1 | 190 | 208 | 2200 | 2700 | 8.82 | 155 | 235 | 2.5 | 7228B | |
300 | 62 | 4 | 1.5 | 349 | 397 | 3300 | 4600 | 18.6 | 158 | 282 | 3 | 7328C | |
300 | 62 | 4 | 1.5 | 336 | 382 | 2100 | 2600 | 18.6 | 158 | 282 | 3 | 7328AC | |
300 | 62 | 4 | 1.5 | 298 | 341 | 1900 | 2300 | 20.8 | 158 | 282 | 3 | 7328B |
Application
![]() |