Sign In | Join Free | My disqueenfrance.com |
|
Categories | In Row Air Conditioning Unit |
---|---|
Brand Name: | COOLNET |
Model Number: | CR, XR012A, XR023A |
Certification: | CE,ISO |
Place of Origin: | CHINA |
MOQ: | 1set |
Price: | 1800-30000USD |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 PCS PER MONTG |
Delivery Time: | 10-25 working days |
Packaging Details: | Packed in plywooden case, standard export package |
Product Name: | In-Row Air Conditioning Units |
Mounting: | Floor Standing |
Cooling Capacity: | 20-40KW |
Condition: | New |
Type: | Row Based Precision Air Conditioning Unit |
Voltage: | 380/400 VAC,230 VAC,220V |
Fan type: | Axial Fan,Direct driven or belt driven,direct driven/belt driven/AC/EC plug fan,AC direct drive fan |
Airflow: | 2500~8500 m3/h per unit |
Warranty: | 1 Year |
Refrigerant: | R410A/ R407C |
Application: | Data Center, Server room,Modular Data Center |
Color: | Black,Grey,White and Other custom colors |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
R407C Energy-Saving EC Fan In-Row Air Cooling Units For Low PUE Data Center
Product Introduction Due to the increasing heat dissipation of the servers or communication equipment used in the data center, traditional air-conditioning cooling methods can no longer meet the requirements of the equipment for temperature and humidity. In order to achieve high-efficiency cooling of the equipment without local overheating, The cold air must enter the equipment from the organization to remove heat. The in-row air conditioner series can be placed in a designated location in the computer room. The cold and hot aisles are isolated or the cold and hot aisles are closed, which can effectively control the short circuit caused by the cold and hot air flows, thereby enhancing the cooling effect of the computer room. Cool Row Applicable Scene
| ![]() |
Features
![]() | Electronically Commutated Compressor
EC Fan
Electronic Expansion Valve
|
Air Supply Method
![]() | ![]() |
Technical Parameter
Model | CRA013A | CRA020A | CRA040A | CRA050A | CRA060A |
Air supply | Front/Side | Front/Side | Front | Front | Front |
Power supply | 380VAC/3Ph/50Hz | ||||
Cooling capacity-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Sensible cooling-KW | 13.2 | 26.7 | 42.6 | 53.3 | 63.9 |
Compressor | |||||
Refrigerant | R410A | ||||
Quantity | 1 | ||||
Fan | |||||
Fan type | EC Centrifugal fan | ||||
Quantity | 4 | 5 | 2 | 3 | 3 |
Air volume-m3/h | 3200 | 5000 | 8800 | 11000 | 12500 |
Heater | |||||
Heat type | PTC | ||||
Capacity-KW | 2 | 3 | 6 | 6 | 6 |
Humidification | |||||
Capacity-KW | 1 | 1.5 | 3 | 3 | 3 |
Certificates
Factory Details
Packing and Delivery
Case
![]() |