Sign In | Join Free | My disqueenfrance.com |
|
Categories | Analog Inclinometer |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | RION |
Model Number: | HCA528T-A1-30 |
Packaging Details: | 1 unit digital inclinometer in each inner wodeen box with thick sponge inside, 50pcs packed in strong & safe carton |
MOQ: | 1 Pieces |
Price: | $328.00/Pieces |
Certification: | CE |
Payment Terms: | T/T, Paypal |
Supply Ability: | 3000/month |
Delivery Time: | 7 days for sample |
Tilt sensor measuring axis: | dual axis ( biaxis) |
Range: | ± 1 ~ ± 85 ° optional |
Wide voltage input: | DC9-36V |
Output model: | 4-20mA |
protection: | IP67 |
Working temperature: | 40 ~ + 85 ℃ |
High vibration resistance: | >2000g |
High resolution: | 0.001 ° |
Size: | L90mm *W50mm * H34mm (customizable) |
Best accuracy: | 0.002 ° @range +/-3deg |
Company Info. |
Shenzhen Rion Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
HCA528T Biaxis MEMS Inclination Sensor High Precision RION angle tilt sensor
Measure range | ±10 | ±30 | ±60 | ° | |||||
Measure axis | X , Y | X ,Y | X,Y | ||||||
Zero output | 0° output | 12 | 12 | 12 | mA | ||||
Resolution | 0.001 | 0.001 | 0.001 | ° | |||||
Measure accuracy | @25℃ | 0.005 | 0.01 | 0.02 | ° | ||||
Long term stability | 0.01 | 0.02 | 0.05 | ° | |||||
Zero Temp. coefficient | -40~85℃ | ±0.002 | ±0.002 | ±0.002 | °/℃ | ||||
Sensitivity temp. coefficient | -40~85℃ | ≤50 | ≤50 | ≤50 | ppm/℃ | ||||
Power on time | 0.5 | 0.5 | 0.5 | S | |||||
Response time | 0.02 | 0.02 | 0.02 | S | |||||
Sensitivity temp. coefficient | 1~20 | 1~20 | 1~20 | Hz | |||||
EMC | According to EN61000 and GBT17626 | ||||||||
MTBF | ≥50000 hours/times | ||||||||
Insulation Resistance | ≥100MΩ | ||||||||
Shockproof | 100g@11ms,3 Axial Direction (Half Sinusoid) | ||||||||
Anti-vibration | 10grms,10~1000Hz | ||||||||
Protection Grade | IP67 | ||||||||
Cables | Standard configuration: 1m length, wear-resistant, wide
temperature, shielded cable 4*0.4mm2 aviation connector | ||||||||
Weight | 190g(without cable ) |
PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
Power supply | Standard | 9 | 12,24 | 36 | V |
Working current | No load | 40 | mA | ||
Output load | Resistive | 400 | 1000 | kΩ | |
Working temperature | -40 | +85 | ℃ | ||
Store temperature | -40 | +85 | ℃ |
![]() |