Sign In | Join Free | My disqueenfrance.com |
|
Categories | Wifi Pocket Drone |
---|---|
Brand Name: | CFLYAI |
Model Number: | DF808 |
Certification: | CE,FCC,ROHS,MSDS,UN38.3 |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20,000pcs/month |
Delivery Time: | 5~10days |
Packaging Details: | color box with bags |
Product Model: | CFLY DF808 |
Weight (Battery & Propellers: | 515g |
Satellite Positioning Systems: | GPS/GLONASS |
Max Speed: | 19m/s(sport mode) |
Max Service Ceiling Above Sea: | 5000m |
Max Flight Time: | 35 mins |
Live View Quality: | 720p |
Camera Image Size: | 5120*3840(20MP) |
Battery capacity(built-in): | Battery capacity(built-in) |
Required Operating Systems: | Andrio 6.0 above,IOS 9.0above |
Color: | White,Black,Orange,Blue |
Supported File Systems: | FAT32(<=32GB) /exFAT(>32GB) |
Photography Rc Airplane Fpv Gyro Drone 4k Gps Wifi Hd Camera Long Range Aerial Rc Drone With Follow Me
Make sure you have been sufficiently trained and are fully aware of
any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft
recklessly.
• Respect the privacy of others when using the camera. Make sure
you comply with local privacy, regulations, and
moral standards.
For purchasing 1pcs for fun,please visit our new store,big discount are waiting for you:
https://store.cfly-cn.com/
Product Name | Photography Rc Airplane Fpv Gyro Drone 4k Gps Wifi Hd Camera Long Range Aerial Rc Drone With Follow Me |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Camera Image Size | 5120*3840(20MP) |
Operating Temperature Range | 0°C~40°C |
Max Speed | 19m/s(sport mode) 10m/s(Normal mode) 5m/s(Calm mode) |
Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15 |
Supported SD Cards | Micro SD™ Max capacity:128GB. UHS-I Speed Grade 3 rating |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Battery Energy | 35.34 Wh |
![]() |