Sign In | Join Free | My disqueenfrance.com |
|
Categories | Aerial Camera Drones |
---|---|
Brand Name: | NLD |
Model Number: | NTA-CFLY-2 |
Certification: | ISO9001 CE FCC |
Place of Origin: | China |
MOQ: | 1set |
Price: | Negotible |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 100sets/month |
Delivery Time: | 20days |
Packaging Details: | Oxford bag |
Name: | Drone for camera |
Camera: | Ambarella A12 SONY CMOS |
Gimbal: | Gimbal with 3-axis |
Satellite Positioning system: | GPS and GLONASS |
Positioning system: | Optical flow |
Altitude system: | Ultrasonic altitude |
Company Info. |
NEW LANDLE TECHNOLOGY CO.,LTD |
View Contact Details |
Product List |
Drone for Camera HD 4K Sony Ambarella A12 CMOS GPS Positioning Optical Flow Positioning and Ultrasonic Altitude System
Specification
1. UAV Drone
Drone Size | 170x108x74mm (Flod) / 180x255x74mm (Unfold) |
Weight with battery and propeller | about 515g |
Wheelbase distance | 280mm |
Maxinum Descent Speed (m/s) | Clam: 1.5m/s; Normal: 1.5m/s; Sport: 2m/s |
Maxinum Ascent Speed (m/s) | Clam: 2m/s; Normal: 2m/s; Sport: 5m/s |
Maxinum Flight Speed (m/s) | Clam: 5m/s; Normal: 10m/s; Sport: 19m/s |
Altitude | Max 5Km |
Flying Time | Max 35minutes |
Satellite Positioning Systems | GPS and GLONASS |
Hover Accuracy Range | Vertical: ±0.5m±0.2m (optical flow, ultrasonic altitude system) Horizonal: ±1.5m±0.3m (optical flow, ultrasonic altitude system) |
Maximum Flight Height | Maximum 500m (Could change setting on app) |
Operating Temperature | 0℃~40℃ |
2. Optical flow system
Operating Environment | Surface clear pattern & adequate lighting |
Velocity Range | ≤1.5m/s at 6.6 ft (hight 2m) above the ground |
Altitude Range | 0.5~5m |
3. Ultrasonic altitude system
Velocity Range | Fly speed ≤3m/s |
Altitude Range | 0.2-4.5m |
Operating | Except for surface of water / ground / absorbing material (like thick carpet) |
4. Gimbal Three axis
Stabilization | Pitch: +30/-120°; Roll: ±35°; Yaw: ±30° |
Controllable | Pitch: -90°-0° |
5. SONY Camera
Sensor | Ambarella A12 SONY CMOS sensor |
Shooting mode | Single shot mode |
Image Size | 5120x3840 (20MP) |
Max Video Bit | 60Mbps |
Video Recording Resolution | 3840x2160 |
Supported File Systems | FAT32(<=32GB) exFAT(>32GB) |
Photo system | JPEG |
Video system | MP4 |
Supported SD Cards | Micro SD Max capacity: 128GB, UHS-I Speed required |
Operating Temperature Range | 0~40℃ |
6. Lithium Battery
Voltage | 11.4Voltage |
Capacity | 3100 mAh |
Energy | 35.34 Wh |
Battery Type | Lithium 3S battery |
Net Weight | about 196g |
Max charging power | 35W |
Charge time | <5h (use 5Voltage 2A adapter) |
Charging Temperature Range | 0~40℃ |
7. Moblie Phone APP System
Mobile APP | C-Fly 2 |
Aerial Photography mode | dronie mode, rocket mode, circle mode, helix mode |
Live View Quality | 720P |
FPV Transmission Distance | 5km |
Required Operating Systems | Andrio 5.0 above, or ISO 9.0 above |
8. Battery Charger
Rated Power | 10W |
Input | suggestion 5Voltage 2A |
Output | 4.35Voltage 0.7Ax3 |
9. Remote Controller
Date Transmission Distance | Max 5km |
Operating Frequency | 5.8GHz |
Operating Current/Voltage | 500mA at 3.7V |
Transmitter Power(EIRP) | FCC: ≤23dBm; CE: ≤14dBm; SRRC: ≤20dBm |
Battery Type | LiPo lithium battery 18650 1S |
Battery Capacity | 2600 mAh |
Battery Voltage | 3.7 Voltage |
Battery Power | 9.62 Wh |
Operating Temperature Range | 0~40℃ |
Supported Mobile Device Size | Mobile thickness Supported: 6.5~8.5mm |
Charge | USB charger |
Maximum Charge Power | 5W |
Charge Time | <3h (with 5Voltage 2A adapter) |
![]() |