Sign In | Join Free | My disqueenfrance.com |
|
Categories | Hybrid Stepper Motor |
---|---|
Brand Name: | JSS-MOTOR |
Model Number: | 86HS118-6008 |
Certification: | CE, RoHS, ISO9001 |
Place of Origin: | China |
MOQ: | 1PCS |
Price: | negotable |
Payment Terms: | T/T, Western Union,credit card, paypal |
Supply Ability: | 50000pcs/month |
Delivery Time: | 1-15days |
Packaging Details: | cartons |
name: | stepping motor |
phase NO.: | 4 |
step angle: | 1.8° |
phase current: | 6A |
phase voltage: | 3.6VDC |
phase resistance: | 0.6Ω |
phase inductance: | 6mH |
holding torque: | 85kg.cm |
motor length: | 118mm |
lead wires: | 8 |
weight: | 3.7kg |
86HS Nema 34 Step Motor 4-Phase 8 Lead Wires Bipolar And Unipolar 3axis Motor Cnc Kit
Applications:
Stepper motor are widely applied in engraving machine, textile machine, 3D printer, medical instruments, stage light equipment, robot, CNC, music fountain, and other industrial automatic equipment.
Our main products include from size NEMA 8, NEMA11, NEMA14, NEMA16, NEMA17, NEMA 23, NEMA24, NEMA 34, NEMA 42, NEMA52 series hybrid stepper motor, and variable sizes linear stepper motor, geared stepper motor, stepper motor with brake. And we have products about easy servo system of nema17, nema23, nema24 and nema34 sizes. In addition, we can produce suitable drivers for all the motors. And we are always researching and developing new products.
NEMA 34 2-phase 1.8° hybrid stepper motor
Specification:
Step Angel | 1.8° |
Temperature Rise | 80℃ |
Ambient Temperature | -20℃ Max ~ +50℃ |
Isulation Resistence | 100MΩ min., 500VDC |
Dielectric Strength | 500VAC for 1 minute |
Shaft Radial Play | 0.02 Max (450g-load) |
Shaft Axial Play | 0.08 Max (450g-load) |
Max. Radial Force | 75N (20mm from the flange) |
Max. Axial Force | 15N |
Electrical Specifications:
Model No | Step Angle(°) | Rated Voltage(V) | Rated Current (A) | Phase Resistance(Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque (g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight(Kg) |
86HS65-3004 | 1.8 | 3.3 | 3 | 1.1 | 6.5 | 28 | 800 | 1000 | 65 | 4 | 1.7 |
86HS65-4004 | 1.8 | 2.8 | 4 | 0.7 | 3.9 | 32 | 1000 | 1200 | 68 | 4 | 1.7 |
86HS78-4004 | 1.8 | 1.5 | 4 | 0.38 | 2.5 | 35 | 1200 | 1400 | 78 | 4 | 2.3 |
86HS78-4204 | 1.8 | 1.9 | 4.2 | 0.45 | 4 | 45 | 1200 | 1400 | 78 | 4 | 2.3 |
86HS78-6008 | 1.8 | 3.0 | 6 | 0.5 | 4 | 45 | 1200 | 1400 | 78 | 8 | 2.3 |
86HS82-4504 | 1.8 | 1.4 | 4.5 | 0.32 | 2.8 | 45 | 1300 | 1500 | 82 | 4 | 2.5 |
86HS82-5608 | 1.8 | 2.0 | 5.6 | 0.35 | 3 | 50 | 1300 | 1500 | 82 | 8 | 2.5 |
86HS100-5004 | 1.8 | 2.5 | 5 | 0.5 | 4 | 68 | 2000 | 2100 | 100 | 4 | 3.2 |
86HS100-5008 | 1.8 | 2.5 | 5 | 0.5 | 4 | 65 | 2000 | 2100 | 100 | 8 | 3.2 |
86HS118-6004 | 1.8 | 3.6 | 6 | 0.6 | 6 | 85 | 2400 | 2700 | 118 | 4 | 3.7 |
86HS118-5608 | 1.8 | 3.4 | 5.6 | 0.6 | 6 | 85 | 2400 | 2700 | 118 | 8 | 3.7 |
86HS118-6008 | 1.8 | 3.6 | 6 | 0.6 | 6 | 85 | 2400 | 2700 | 118 | 8 | 3.7 |
86HS156-5504 | 1.8 | 3.9 | 5.5 | 0.7 | 9 | 120 | 3600 | 4000 | 156 | 4 | 5.5 |
86HS156-6204 | 1.8 | 4.7 | 6.2 | 0.75 | 9 | 122 | 3600 | 4000 | 156 | 4 | 5.5 |
86HS156-5608 | 1.8 | 3.6 | 5.6 | 0.65 | 9 | 120 | 3600 | 4000 | 156 | 8 | 5.5 |
Dimensions:
![]() |