Sign In | Join Free | My disqueenfrance.com |
|
Categories | TFT LCD Capacitive Touchscreen |
---|---|
Brand Name: | 4 Inch TFT |
Model Number: | CH400WV13A-CT |
Certification: | ROHS、ISO9001、CE |
Place of Origin: | ShenZhen, China |
MOQ: | 100 pcs |
Price: | / |
Payment Terms: | T/T |
Supply Ability: | 300Kpcs/month |
Delivery Time: | 7-15 working days |
Packaging Details: | All the products are packed in right way to keep it safe. For small sizes of products we use tray + carton, For bigger sizes we use foam slot + carton. we also design packages according to customers' requirements |
Size: | 3.97 inch TFT |
Dot arrangement: | 480(RGB)×800 |
Display Mode: | IPS viewing |
Module size: | 61.0mm(W)*102.0(H)*3.7(T) |
Active area: | 51.84(W)*86.4(H) m |
Interface: | TFT:2-lane MIPI CTP:I2C |
Touth: | Capacitive |
CTP type: | G+F+F |
Company Info. |
Shenzhen ChengHao Optoelectronic Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3.95 Inch Capacitive Resistive Touch Screen 480*800 Hight Resolution
Mipi Tft And I2C Ctp
ChengHao Display model CH400WV13A-CT is a color active matrix thin film transistor (TFT)
liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model
is composed of a TFT LCD panel, a driving IC, a high brightness back-light, a capacitive touch
panel and FPC.
This TFT LCD has a 3.97 (16:9) inch diagonally measured active display area with WVGA (480
horizontal by 800 vertical pixel) resolution.
The driver used for this project is the ST7701S and can display 16M colors by 24 bit R.G.B. signal
input. The driver is mounted on the glass and the interconnection via FPC including components
to drive the display module. Support RGB interface.
In addition, FPC can also be customized according to customer requirements, such as modifying
back-light and CTP structure, interface definition, etc.
RoHS Compliance & Halogen Free.
MODEL NO. | CH400WV13A-CT |
Module type | 3.97"TFT + CTP |
Display Mode | IPS / Transmissive / Normally Black |
CTP type | G+F+F |
Number of Dots | 480*3(RGB)*800 |
Viewing Direction | ALL |
Module size | 61.0(W)*102.0(H)*3.7(T)mm |
TFT Active area | 51.84(W)*86.4(H)mm |
Interface | TFT: MIPI CTP:I2C |
Luminace | 350cd/m2 |
Module Type | Display Area | Display Mode |
1.44 inch | 25.50 * 26.50 mm | Normally White IPS, Transmissive |
1.44 inch | 25.50 * 26.50 mm | Normally White TN, Transmissive |
1.50 inch | 29.76 * 22.32 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.72 * 27.72 mm | Normally Black IPS, Transmissive |
1.54 inch | 27.74 * 27.74 mm | Normally Black IPS, Transmissive |
1.77 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
1.80 inch | 28.03 * 35.04 mm | Normally White TN, Transmissive |
2.00 inch | 30.60 * 40.80 mm | Normally White TN, Transmissive |
2.10 inch | Circular display area | Normally White IPS, Transmissive |
2.31 inch | 46.75 * 35.06 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White TN, Transmissive |
2.40 inch | 36.72 * 48.96 mm | Normally White IPS, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White TN, Transmissive |
2.80 inch | 43.20 * 57.60 mm | Normally White IPS, Transmissive |
3.00 inch | 36.72 * 65.28 mm | Normally Black IPS, Transmissive |
3.20 inch | 48.60 * 64.80 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally White TN, Transmissive |
3.50 inch | 70.08 * 52.56 mm | Normally Black IPS, Transmissive |
4.00 inch | 51.84 * 86.4 mm | Normally Black IPS, Transmissive |
4.00 inch | 71.86 * 70.18 mm | Normally Black IPS, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally White TN, Transmissive |
4.30 inch | 95.04 * 53.86 mm | Normally Black IPS, Transmissive |
5.00 inch | 110.88 * 62.83 mm | Normally White TN, Transmissive |
5.00 inch | 108.00 * 64.8 0mm | Normally Black IPS, Transmissive |
5.50 inch | 68.04 * 120.96 mm | Normally Black IPS, Transmissive |
6.00 inch | 74.52 * 132.48 mm | Normally Black IPS, Transmissive |
7.00 inch | 154.08 * 85.92 mm | Normally White TN, Transmissive |
7.00 inch | 153.6 * 90 mm | Normally White TN, Transmissive |
7.00 inch | 154.21 mm * 85.92 mm | Normally Black IPS, Transmissive |
8.00 inch | 107.64 * 172.22 mm | Normally Black IPS, Transmissive |
9.00 inch | 196.61 * 114.15 mm | Normally White TN, Transmissive |
10.1 inch | 135.36 * 216.58 mm | Normally Black IPS, Transmissive |
![]() |