Sign In | Join Free | My disqueenfrance.com |
|
Categories | Precision Air Conditioning Units |
---|---|
Brand Name: | Coolent |
Model Number: | M535-765 |
Certification: | ISO/CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | to be Negotiated |
Payment Terms: | T/T |
Supply Ability: | 1000/Month |
Delivery Time: | 4W |
Packaging Details: | WOODEN |
Cooling capacity: | 36-65KW |
Product Mounting: | Floor Standing |
PAC Condition: | New |
Type: | Precision air conditioning unit( air cooled /chilled water) |
After-sales service provided: | Engineers available to service machinery overseas |
Voltage: | 380/400 VAC,230 VAC,220V |
Name: | Precision air conditioners |
Refrigerant: | R22(R407C/R410A) |
Application: | Computer Room,Printing factory/cinema/supper marekt/restaurant/Offfice/Kindergarten,Industrial,Heat recovery,adjust cold/heat/humidity |
Color: | Black/Grey/ White |
Airflow: | 2000~50000 m3/h |
Company Info. |
Hefei Coolnet power Co., ltd |
Verified Supplier |
View Contact Details |
Product List |
Precise Controlling Systems 36-65kw Precision Air Conditioning Units For Large IDC
Product introduction The precision air conditioner is a special air conditioner designed for the computer room of modern electronic equipment. Its working accuracy and reliability are much higher than ordinary air conditioners. We all know that computer equipment and program-controlled switch products are placed in the computer room. Feature & Benefits | ![]() |
Scope of Applications
![]() |
|
Air Supply Method
Advantages
| ![]() |
Technical Parameters
Model: CYA | S20D/U | S23D/U | S26D/U | S28D/U | S31D/U | S35D/U | S40D/U | S45D/U | |
Power Supply | 380V 3Ph-50HZ | ||||||||
Air Discharge | Upflow/Downflow | ||||||||
Cooling Capacity :24℃/50%RH | |||||||||
Total Capacity | KW | 20.5 | 23.5 | 26.8 | 28.3 | 31.5 | 35.5 | 40.2 | 45.6 |
Sensible | KW | 18.9 | 21.6 | 24.2 | 26.1 | 28.9 | 33.2 | 37.6 | 42.2 |
AEER | w/w | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 |
Air Flow | m3/h | 6830 | 7650 | 7580 | 8500 | 9200 | 9800 | 10600 | 12000 |
Compressor Hermetic scroll | |||||||||
Refrigerant | R407C | ||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Section Centrifugal fan (Optional EC) | |||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rated current | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Rated power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
Reheat Capacity | KW | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Reheat Material | PTC | ||||||||
Humidifier Section Electrode type | |||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 |
Condensor Model | 58 | 58 | 80 | 80 | 100 | 120 | 150 | 150 |
Certificates
Factory Details
Parking & Delivery
Case
![]() |