Sign In | Join Free | My disqueenfrance.com |
|
Categories | Ship Deck Equipment |
---|---|
Place of Origin: | China |
Brand Name: | Zhongyuan |
Certification: | BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA,CCS, NK, Makers Test Certificate, Etc. |
Model Number: | Shipboard Telescope Crane |
MOQ: | 1 |
Price: | As per quotation |
Packaging Details: | Pallet or Customized |
Delivery Time: | As per offer |
Payment Terms: | TT, L/C, Etc. |
Supply Ability: | Satisfy clients needs |
Boom Type: | Telescope Boom |
Working Temperature: | -40 to 50℃ Etc. |
Slewing: | 0-360°, with or without limit switch |
Surface treatment: | sandblasting to S2.5 + 3 layers of epoxy paint,C5M |
Classification Certificates: | BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA,CCS, NK, |
Wire Rope Dia: | 12.5- 46 (mm) |
Rotation Speed: | 0.5-1r/min |
Rope Capacity: | 20-150m |
Company Info. |
Zhongyuan Ship Machinery Manufacture (Group) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
3T 20m Hydraulic Telescopic Boom Shipboard Crane with Operator Cabin
Description:
3T 20m hydraulic telescopic boom shipboard crane with operator cabin features a hydraulic extended boom with a hoisting winch. Shipboard hydraulic telescopic boom crane includes the base pedestal, arm frame, tower, hydraulic winch, hydraulic cylinder, slew bearing, platform, hydraulic transmission parts, electric switchboard, and operator cabin.
The pedestal is a cylinder structure that can be welded onto the deck or mounted with high-strength bolts.
The boom and tower are box structures, with the hydraulic winch used for hoisting and the hydraulic cylinder for luffing and adjusting the working radius.
We can also make options for stiff boom, fixed boom, folding boom, and telescope & knuckle boom cranes providing flexibility for different operational needs.
Product Features:
Main Technical Specifications:
Main Technical Parameters:
SWL (Ton) | Working Radius | Slewing Speed (rpm) | Hoisting Speed | Luffing Time (Second) | Hoisting Height (m) | Power Rating (kw) |
0.5 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 3 |
1 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 5.5 |
1.5 | 5-20 | 0.5-1 | 10-15 | 50-60 | 30-40 | 11 |
2 | 5-20 | 0.5-1 | 10-15 | 60-70 | 30-40 | 15 |
3 | 5-20 | 0.5-1 | 10-15 | 70-80 | 30-40 | 25 |
Drawing of 3T 20m Hydraulic Telescopic Boom Shipboard Crane
![]() |