Sign In | Join Free | My disqueenfrance.com |
|
Categories | Tube Ice Machine |
---|---|
Brand Name: | ICEMEDAL |
Model Number: | TV200 |
Certification: | TV200 |
Place of Origin: | Hunan, China |
MOQ: | 1 |
Payment Terms: | $76,500.00 - $87,500.00/sets |
Supply Ability: | 30 Set/Sets per Month |
Delivery Time: | 30 work days |
Packaging Details: | Machine come into use, customer only need prepare power for the machine. |
Power: | 55.7 Kw |
Weight: | 6500 KG |
Dimension(L*W*H): | Dimension(L*W*H): |
Ice Storage Capacity:: | Ice Storage Capacity: |
Capacity: | 1-80ton Per Day |
PLC Program: | Germany Brand Siemens |
Compressor Brand: | Compressor Brand |
Tube Icemedal IMT1 1 Tons Per Day Tube Ice Machine For Drink and Restaurant
Product description
1 ton tube ice machine is the little brother in the family. The low power consumption and convenience make it the very welcomed product in many countries. The power standard of the machine is able to be customized. Single phase power type is already widely welcomed in many countries such as Malaysia the country which has thousands of islands.
Product Features
1.Equipment up to 10 tons shall be of integral design.
2.All the materials which come into contact with ice-making water are edible grade materials.
3.The 3d modeling assembly is strict, the structure is compact, the operation maintenance is simple.
4.Evaporator heat exchange pipe imported from Japan, welded by hydraulic expansion technology, no leakage, to ensure smooth de-icing.
5.The refrigeration system adopts the design of instantaneous multi-channel interval to ensure the stable operation of the equipment for a long time.
Product Parameter
Model | TONS/DAY capacity | Compressor Power | Circulating water pump power | Cooling water pump power | Cooling fan power | Ice cutting motor power | Ice machine dimensions | Weight |
IMT1 | 1 | 3 | 0.37 | 1.1 | 0.18 | 0.75 | 1100*900*1780 | 900 |
IMT2 | 2 | 6 | 0.55 | 1.5 | 0.37 | 0.75 | 1250*1000*1950 | 1200 |
IMT3 | 3 | 9 | 0.75 | 1.5 | 0.56 | 0.75 | 1300*1100*2200 | 1500 |
IMT5 | 5 | 18.75 | 1.5 | 2.2 | 0.75 | 1.5 | 1600*1400*2250 | 1800 |
IMT10 | 10 | 37.5 | 1.5 | 4 | 1.5 | 1.5 | 1200*1200*3100 2300*1550*1800 | 3500 |
IMT15 | 15 | 45 | 1.5 | 5.5 | 1.5 | 1.5 | 1500*1200*4500 2700*1950*2250 | 4250 |
IMT20 | 20 | 75 | 2.2 | 7.5 | 2.2 | 2.2 | 1600*1300*4700 3100*2200*2250 | 6500 |
IMT30 | 30 | 112.5 | 2.2 | 11 | 2.2 | 2.2 | 3000*2200*2500 2200*1900*6200 | 7200 |
Product Details
Product Adavantages
![]() |