Sign In | Join Free | My disqueenfrance.com |
|
Categories | Slewing Ring Bearing |
---|---|
Brand Name: | INA |
Model Number: | ZKLDF120 |
Certification: | ISO9001:2008 |
Place of Origin: | Germany |
MOQ: | 1 pcs |
Price: | negotiation |
Payment Terms: | T/T or western Union or PayPal |
Supply Ability: | 3,000pcs per month |
Delivery Time: | 3 working days after received your payment |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Inner Diameter: | 120mm |
Product Name: | ZKLDF120 |
Outer Diameter: | 210mm |
Thickness: | 40mm |
Number of fixing holes in inner ring: | 22 |
Number of fixing holes in outer ring: | 21 |
Contact angle: | 60 degree |
Numbers of rows: | double row |
Company Info. |
Wuxi Guangqiang Bearing Trade Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
1. Specification:
• ZKLDF rotary table bearings consist of a thrust/radial housing
washer, a thrust/radial shaft washer, a thrust washer, two axial
needle roller and cage assemblies and a group of radial cylindrical
rollers. Housing washer and shaft washer have equally spaced
fitting bolt.
• These bearings have high axial and radial load, and high tilting
rigidity and high precision.
• Applications: mainly used on the machine tools, high precision
machinery of the rotary table or sub-set, and chuck, measuring
instruments and test equipment and rotary table.
• Outer Diameters: range from 100 mm to 460 mm.
2. Feature:
(1) 60° contact angle
(2) outer ring and inner ring suitable for flange mounting
(3) split inner ring with defined gap for matching of preload
(4) high limiting speeds
(5) oil or grease lubrication
(6) Double row
(7) 1 years quality guarantee
3. Bearing Picture:
4. We also supply following slewing ring bearing:
Bearing Type | Boundary dimensions (mm) | Gear Teeth | ||||||||||||
Nongeared | External Gear | Internal Gear | D | d | H | D1 | d1 | dn | n | n1 | H1 | h | b | m |
010.20.250 | 011.20.250 | 330 | 170 | 60 | 298 | 202 | 16 | 18 | 2 | 50 | 10 | 40 | 4 | |
010.20.280 | 011.20.280 | 360 | 200 | 60 | 328 | 232 | 16 | 18 | 2 | 50 | 10 | 40 | 4 | |
010.25.315 | 011.25.315 | 013.25.315 | 408 | 222 | 70 | 372 | 258 | 18 | 20 | 2 | 60 | 10 | 50 | 5 |
010.25.355 | 011.25.355 | 013.25.355 | 448 | 262 | 70 | 412 | 298 | 18 | 20 | 2 | 60 | 10 | 50 | 5 |
010.25.400 | 011.25.400 | 013.25.400 | 493 | 307 | 70 | 457 | 343 | 18 | 24 | 2 | 60 | 10 | 50 | 6 |
010.25.450 | 011.25.450 | 013.25.450 | 543 | 357 | 70 | 507 | 393 | 18 | 24 | 2 | 60 | 10 | 50 | 6 |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 18 | 20 | 4 | 70 | 10 | 60 | 5 |
012.30.500 | 014.30.500 | 602 | 398 | 80 | 566 | 434 | 18 | 20 | 4 | 70 | 10 | 60 | 6 | |
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 18 | 20 | 4 | 70 | 10 | 60 | 5 |
012.30.560 | 014.30.560 | 662 | 458 | 80 | 626 | 494 | 18 | 20 | 4 | 70 | 10 | 60 | 6 | |
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 18 | 24 | 4 | 70 | 10 | 60 | 6 |
012.30.630 | 014.30.630 | 732 | 528 | 80 | 696 | 564 | 18 | 24 | 4 | 70 | 10 | 60 | 8 | |
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 18 | 24 | 4 | 70 | 10 | 60 | 6 |
012.30.710 | 014.30.710 | 812 | 608 | 80 | 776 | 64 | 18 | 24 | 4 | 70 | 10 | 60 | 8 | |
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 22 | 30 | 6 | 90 | 10 | 80 | 8 |
012.40.800 | 014.40.800 | 922 | 678 | 100 | 878 | 722 | 22 | 30 | 6 | 90 | 10 | 80 | 10 | |
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 22 | 30 | 6 | 90 | 10 | 80 | 8 |
012.40.900 | 014.40.900 | 1022 | 778 | 100 | 978 | 822 | 22 | 30 | 6 | 90 | 10 | 80 | 10 | |
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | 36 | 6 | 90 | 10 | 80 | 10 |
012.40.1000 | 014.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 22 | 36 | 6 | 90 | 10 | 80 | 12 | |
010.40.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | 36 | 6 | 90 | 10 | 80 | 10 |
012.40.1120 | 014.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 22 | 36 | 6 | 90 | 10 | 80 | 12 | |
010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | 40 | 5 | 100 | 10 | 90 | 12 |
012.45.1250 | 014.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 26 | 40 | 5 | 100 | 10 | 90 | 14 | |
010.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | 40 | 5 | 100 | 10 | 90 | 12 |
012.45.1400 | 014.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 26 | 40 | 5 | 100 | 10 | 90 | 14 | |
010.45.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | 45 | 5 | 100 | 10 | 90 | 14 |
012.45.1600 | 014.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 26 | 45 | 5 | 100 | 10 | 90 | 16 |
Company information:
![]() |