Sign In | Join Free | My disqueenfrance.com |
|
Categories | NTC Temperature Sensor |
---|---|
Brand Name: | Jingpu Brand |
Model Number: | MFP |
Certification: | CE,ROHS,ISO9001,ISO13485,UL |
Place of Origin: | Hefei, Anhui, China |
MOQ: | 1000 |
Price: | USD 0.1-5 /PCS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Delivery Time: | 2-7days |
Packaging Details: | Carton packing |
Way to install: | Inserting |
Sensing way: | Resistence |
Output signal type: | Analog Type |
Material: | Ceramics |
Measuring the dielectric: | Temperature |
IP code: | IP64 |
Transport package: | Carton Packing |
Appearance: | Custom |
Warranty: | 2 years |
After-sale service: | Quality Assurance |
Chip: | NTC Thermistor |
Customization: | Yes |
Operating Temperature: | -40℃~150℃ |
Resistence Value: | Custom |
B Value: | Custom |
Shipping: | Shipping, Air, or Express |
Wire: | PVC, , Enamel Insulation |
Free Sample: | Yes |
Company Info. |
Hefei Jingpu Sensor Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Fast Response Ntc Temperature Sensor Kettle And Water Heater
Brief Instruction (Product Description):
MFP series fast response temperature sensor can quickly sense the temperature change, because of miniature temperature probe. It is consist of the insulated wire (FEP wire,PVC wire,XLPE insulated wire), NTC chip and metal shell and epoxy resin. The optional resistance value range from 0.3kΩ to 2000kΩ, and beta value range from 2500K to 4500K.
Features:
Fast response time
FEP insulated lead wires series
Operating temperature range: -40℃~150℃
PVC insulated lead wires series
Operating temperature range: -20℃~105℃
Comply for ROHS standard
Application:
Kettle
Water heater
Structure and Dimensions:(unit:mm)
Electrical specification:
Rec. at 25℃(kΩ) | Beta value | (In air)Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -40℃~125℃ | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
![]() |