Sign In | Join Free | My disqueenfrance.com |
|
Categories | NTC Temperature Sensor |
---|---|
Brand Name: | JP SENSOR |
Model Number: | MFP |
Certification: | ISO9001, RoHS |
Place of Origin: | Anhui, China |
MOQ: | 1000 Pieces |
Price: | To be negotiated |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Delivery Time: | 2 Weeks |
Packaging Details: | Standard Packing |
Resistance: | 10KΩ |
B Value: | B25/50=3950K |
Probe: | TPE black probe |
Operating temperature range: | -40℃~125℃ |
Application: | Refrigerator in car |
Cable: | XLPE black cable |
Customization: | Available |
Company Info. |
Hefei Jingpu Sensor Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
10K NTC Temperature Sensor 3950K For Refrigerator Mounted In Car Plastic Encapsulation Probe
Brief Introduction (Product Description):
This product is mainly used for the temperature measurement of refrigerators, its resistance value is generally 10KΩ, B25/50=3950K (It also can be customized according to the demand of the customer), and the probe is TPE encapsulated. It can be equipped with corresponded connector cable at the customer’s requirement.
Features:
Comply with RoHS standard
Operating temperature range: -40℃~125℃
Easy to install
Stable
Application:
Refrigerator in car
Structure and Dimensions:(unit: mm)
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air)Pmax(mW) | δ(mW/℃) | thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | / | / | -20℃~105℃(PVC wire)& -40℃~125℃(teflon or XLPE wire) | 100~5000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
You may also like:
![]() |