Sign In | Join Free | My disqueenfrance.com |
|
Categories | FEP Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | AF-200 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation Material: | FEP |
Temperature Range: | -65~+200 Degree |
Core Number: | 1 Core |
AWG: | 16AWG, 18AWG, 20AWG, 22AWG, 24AWG... |
Conductor Materials: | Silver Plated or Tinned Plated Copper |
Rated Voltage: | AC 600V or Lower |
Colors: | White, Black, Gray, Blue, Yellow, Red, Purple, Clear, Green.. |
Sample: | Free Supply if avaible in stock |
Conductor Type: | Stranded |
Customized Service: | Yes |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
FEP Insulated Silver Plated Stranded Copper Conductor Wire for Lighting Lamps
Features:
1. Wear resistant
2. Scratch resistant
3. Easy to rip off
4. High and low temperature resistant
5. Anti-aging, corrosion resistant
6. Anti-interference
Properties:
1. Rated voltage: AC600V or lower
2. Working temperature: -65~ +200 Degree
3. Conductor Type: Stranded or Solid
4. Conductor Materials: Silver / Tinned Plated Copper
5. Insulated Materials: FEP
6. Wire Gauge: 14AWG, 16AWG, 18AWG, 22AWG, 24AWG...
7. Colors: White, Black, Gray, Yellow, Blue, Violet, Red, Transparent, Green...
Type |
FEP insulation Silver plated copper conductor lead wire |
FEP insulation Tinned copper conductor lead wire |
FEP insulation Tinned or silver coated copper conductor shielding lead wire |
FEP insulation Tinned or silver coated stranded copper twisted lead wire |
FEP insulation Tinned or silver coated stranded copper twisted shield lead wire |
Wire gauge (AWG) | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Outer diameter (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Packing length (m) |
10awg | 5mm2 | 37x0.43mm | 0.33mm | 3.67 | 3.546 | 305 |
12awg | 3mm2 | 19x0.49mm | 0.33mm | 3.11 | 5.64 | 305 |
14awg | 2mm2 | 19x0.37mm | 0.33mm | 2.51 | 8.96 | 305 |
16awg | 1.2mm2 | 19x0.3mm | 0.33mm | 2.16 | 14.6 | 305 |
17awg | 19x0.26mm | 0.33mm | 1.96 | 18.3 | 305 | |
18awg | 1mm2 | 19x0.23mm | 0.33mm | 1.81 | 23.2 | 305 |
20awg | 0.5mm2 | 19x0.2mm | 0.33mm | 1.61 | 36.7 | 305 |
1x0.8mm | 0.33mm | 1.46 | 35.2 | 305 | ||
22awg | 0.3mm2 | 19x0.16mm | 0.33mm | 1.46 | 59.4 | 610 |
1x0.65mm | 0.33mm | 1.31 | 56.4 | 610 | ||
24awg | 0.2mm2 | 7x0.2mm | 0.33mm | 1.26 | 94.2 | 610 |
1x0.5mm | 0.33mm | 1.16 | 89.3 | 610 | ||
26awg | 0.12mm2 | 7x0.16mm | 0.33mm | 1.14 | 150 | 610 |
1x0.4mm | 0.33mm | 1.06 | 143 | 610 | ||
28awg | 0.08mm2 | 7x0.12mm | 0.33mm | 1.02 | 239 | 610 |
1x0.32mm | 0.33mm | 0.98 | 227 | 610 | ||
30awg | 0.06mm2 | 7x0.1mm | 0.33mm | 0.96 | 381 | 610 |
1x0.254mm | 0.33mm | 0.914 | 361 | 610 | ||
32awg | 0.035mm2 | 7x0.08mm | 0.41mm | 1.06 | 664.8 | 610 |
1x0.2mm | 0.41mm | 1.02 | 588.3 | 610 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |