Sign In | Join Free | My disqueenfrance.com |
|
Categories | Dual Axis Slew Drive |
---|---|
Brand Name: | HangTuo |
Model Number: | SDE9" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 280~504 / pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | QT |
Model: | 1 inch to 25 inches |
Gear Ratio: | 31:1~150:1 |
Efficiency: | 40% |
Precise: | ≤0.1° |
Motor: | Electric Motor, stepper motor |
Color: | as Requested |
Feature: | Long Life |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
QT Made Dual Axis Solar Slew Drive For Solar Panel Mounting Solar Tracking System
Dual Axis Solar Slew Drive Description
The characteristic of the slewing drive reducer is the use of the slewing gear and worm. It has the function of slewing, deceleration and drive, which is a kind of reducer. The advantages of the slewing drive reducer is that the structure is simple, the capacity is large, the ability to adapt to the environment is strong, and the production, installation and maintenance are simple, as well as the stability and safety of the work. Therefore, the slewing drive reducer is widely used.
SDE Model Performance Parameters
Model | Ratio | Rated Output Torque(N.m) | Tilting Torque (N.m) | Holding Torque (N.m) | Axial Load (kN) | Radial Load (kN) | Efficiency | Precision (°) | Self-locking | Weight (kg) |
3" | 31:1 | 600 | 1500 | 5800 | 10 | 15 | 40% | ≤0.1 | Yes | 25 |
5" | 37:1 | 800 | 6000 | 9200 | 16 | 27 | 40% | ≤0.1 | Yes | 34 |
7" | 57:1 | 2000 | 7500 | 13200 | 34 | 58 | 40% | ≤0.1 | Yes | 56 |
9" | 61:1 | 4300 | 16000 | 27200 | 60 | 130 | 40% | ≤0.1 | Yes | 92 |
12" | 78:1 | 5800 | 25000 | 40560 | 77 | 190 | 40% | ≤0.1 | Yes | 160 |
14" | 85:1 | 6750 | 48000 | 44200 | 110 | 230 | 40% | ≤0.1 | Yes | 224 |
17" | 102:1 | 9460 | 67000 | 53040 | 142 | 390 | 40% | ≤0.1 | Yes | 320 |
21" | 125:1 | 16000 | 89000 | 65000 | 337 | 640 | 40% | ≤0.1 | Yes | 492 |
25" | 150:1 | 21450 | 112000 | 89000 | 476 | 950 | 40% | ≤0.1 | Yes | 705 |
Package
Wooden case free from fumigation.
Our Services
1. 24 hours online technical support
2. OEM available
3. Free custermized logo
![]() |