| Sign In | Join Free | My disqueenfrance.com |
|
| Categories | Solar Energy Storage Batteries |
|---|---|
| Output voltage: | 220V/110V |
| Rated power: | 5500VA/5500W |
| Efficiency: | 99% |
| Model Number: | LFP51.2V200 |
| Certification: | UN38.3, MSDS, RoHS |
| Place of Origin: | China |
| MOQ: | 1pieces |
| Payment Terms: | T/T |
| Supply Ability: | 100Pieces daily |
| Delivery Time: | within 20days |
| Packaging Details: | Carton box |
| Capacity: | 400Ah |
| Cycle life: | 6000 times |
| Voltage: | 51.2V |
| Company Info. |
| shenzhen gold power energy co.,ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
All-in-one Energy Storage System combining battery and inverter components for reliable off-grid power solutions.
| Capacity | Output Voltage | Input Voltage | Dimension L*W*H | Battery Specifications | Inverter Specifications |
|---|---|---|---|---|---|
| 5KWh | 220V/110V | AC:220V DC:63V | 522*420*805mm | Battery spec: 51.2V 100AH MAX charge current: 100A MAX charge voltage: 54.8V MAX discharge current: 100A Dimension L*W*H: 522*420*205mm | Waveform: Pure sine wave Rated power: 5500VA/5500W Surge Power: 11000VA |
| 10KWh | 220V/110V | 220V/110V | 522*420*1010mm | ||
| 15KWh | 220V/110V | 220V/110V | 522*420*1215mm | ||
| 20KWh | 220V/110V | 220V/110V | 522*420*1420mm | ||
| 25KWh | 220V/110V | 220V/110V | 522*420*1625mm | ||
| 30KWh | 220V/110V | 220V/110V | 522*420*1830mm |

Lead Acid Replacement LiFePO4 Battery Pack Options:
| Voltage | Typical Capacity | Charge | Discharge | Dimension (mm) with case | Weight (Kg) |
|---|---|---|---|---|---|
| 12V | 8AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.25 |
| 12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
| 12V | 12AH | 0.2C-2C | 0.2C-2C | 151*99*95 | 1.8 |
| 12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
| 12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
| 12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
| 24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 3 |
| 24V | 30AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 12 |
| 24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
| 24V | 100AH | 0.2C-2C | 0.2C-2C | 485*175*240 | 32 |
| 48V | 10AH | 0.2C-2C | 0.2C-2C | 223*106*175 | 7.5 |
| 48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
| 48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
| 48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |

Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.


CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.

Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.

|