Sign In | Join Free | My disqueenfrance.com |
|
Categories | Polycrystalline Solar Panel |
---|---|
Brand Name: | SolarverTech |
Model Number: | SLW-PL20W |
Certification: | CE, ISO, TUV, Rohs |
Place of Origin: | Jiaxing,Zhejiang,China |
MOQ: | 1 pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500000 Watt/Watts per Week cheap pv module |
Delivery Time: | 1-10 pcs 7 days , 11- 100 pcs 15days ; 101-300 pcs 25 days |
Packaging Details: | Normally packing: 1pc/2pcs/3pcs/10pcs/25pcs per carton; Individual packing requirement is acceptable. |
Product name: | poly solar panel 20w |
Panel Dimensions: | 355*260*17mm |
Frame: | Aluminium alloy |
Life span: | 25 years |
Material: | Polycrystalline Silicon, poly |
Silicon 25W 20W 15W Poly Solar Panel 18V For Small Lighting System
Parameter:
Technical Parameter | ||||
Rated Output (Wp) | Opencircuit voItage (Voc) | Maximum Power voItage (Vm) | Short circuit current (Isc) | Maximum Power current (Im) |
20 | 21.58 | 17.42 | 0.64 | 0.57 |
Temperature Coefficient of Voc | -0.38%/℃ | CeII(mm) | 52*39 | |
Temperature Coefficient of lsc | +0.04%/℃ | Weight(kg) | ||
Temperature Coefficient of Power | -0.47%/℃ | Dimensions(LxWxH)(mm) | 355*260*17 | |
NOCT | 45±3℃ | Cable Cross Section Size (mm) | 0.75 | |
Working Temperature Range | - 40℃~+85℃ | No.of Cells and Connections | 36( 4*9) | |
Maximum Permitted Load | 5400Pa | No.of Diodes | 1*6A | |
Maximum Series Fuse Rating(A) | 10 | Monolithic power | 3.5w | |
Maximum System Voltage(V) | 1000 | The efficiency of single chip | 14.38% | |
Standard Test Conditions | 1000W/m2;25℃;AM1.5 | The packing way | 10pcs/Carton |
![]() |