Sign In | Join Free | My disqueenfrance.com |
|
Categories | FEP Insulated Wire |
---|---|
Brand Name: | SANCO |
Model Number: | AF-200 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100m |
Price: | Negotiation |
Supply Ability: | 250000M/Per Month |
Delivery Time: | 3~8days |
Packaging Details: | Cable tray or Packing in roll with carton box |
Insulation: | FEP |
Working Temperature: | -65 Degree~ +200 Degree |
Core Number: | Single Core or Multicores |
Wire gauge: | 10, 12, 14, 16, 18, 20, 22, 24AWG |
Conductor: | Silver Plated or Tinned Plated Copper |
Rated Voltage: | AC 600V or Below |
Color: | Yellow, Brown, Red, White, Yellow, Purple, Blue, Green.. |
Sample: | By Free |
Warranty: | One year |
Service: | OEM and ODM Accept |
Company Info. |
Xiangtan Shenzhou Special Cable Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
200 Degree FEP Extruded Wire, Silver Plated Conductor high temperature Lead Cable
FEP wire is a type of fluoroplastic insulated wire, It has very similar properties to PTFE and PFA such as low friction and non-reactivity to chemicals.
Applications:
1. Internal wiring for electronic appliance: air conditioner, microwave oven, electronic disinfection cabinet, electric rice bun, electric heater, electric oven, electric frying pan, lamps and lanterns..
2. Wiring for use near furnaces and engines which reach high
temperatures.
3. Wiring in environments with high and low temperatures.
Properties:
1. Rated voltage: 600V or lower
2. Working temperature: -65 ~ +200 Degree
3. Conductor Type: Solid or Stranded
4. Conductor Materials: Silver Plated or Tinned Plated Copper
4. Insulated: FEP
6. Wire Gauge (AWG): 10AWG, 12AWG, 14AWG, 16AWG, 18AWG, 20AWG,
22AWG, 24AWG..
7. Color: Yellow, Brown White, Black, Red, Purple, Blue, Green...
Wire gauge (AWG) | Section area (mm2) | Conductor construction piece/diameter (mm) | Insulation thickness (mm) | Outer diameter (mm) | Max. Conductor resistance at 20℃ (Ω/Km) | Packing length (m) |
10awg | 5mm2 | 37x0.43mm | 0.33mm | 3.67 | 3.546 | 305 |
12awg | 3mm2 | 19x0.49mm | 0.33mm | 3.11 | 5.64 | 305 |
14awg | 2mm2 | 19x0.37mm | 0.33mm | 2.51 | 8.96 | 305 |
16awg | 1.2mm2 | 19x0.3mm | 0.33mm | 2.16 | 14.6 | 305 |
17awg | 19x0.26mm | 0.33mm | 1.96 | 18.3 | 305 | |
18awg | 1mm2 | 19x0.23mm | 0.33mm | 1.81 | 23.2 | 305 |
20awg | 0.5mm2 | 19x0.2mm | 0.33mm | 1.61 | 36.7 | 305 |
1x0.8mm | 0.33mm | 1.46 | 35.2 | 305 | ||
22awg | 0.3mm2 | 19x0.16mm | 0.33mm | 1.46 | 59.4 | 610 |
1x0.65mm | 0.33mm | 1.31 | 56.4 | 610 | ||
24awg | 0.2mm2 | 7x0.2mm | 0.33mm | 1.26 | 94.2 | 610 |
1x0.5mm | 0.33mm | 1.16 | 89.3 | 610 | ||
26awg | 0.12mm2 | 7x0.16mm | 0.33mm | 1.14 | 150 | 610 |
1x0.4mm | 0.33mm | 1.06 | 143 | 610 | ||
28awg | 0.08mm2 | 7x0.12mm | 0.33mm | 1.02 | 239 | 610 |
1x0.32mm | 0.33mm | 0.98 | 227 | 610 | ||
30awg | 0.06mm2 | 7x0.1mm | 0.33mm | 0.96 | 381 | 610 |
1x0.254mm | 0.33mm | 0.914 | 361 | 610 | ||
32awg | 0.035mm2 | 7x0.08mm | 0.41mm | 1.06 | 664.8 | 610 |
1x0.2mm | 0.41mm | 1.02 | 588.3 | 610 |
Noted:Specification and core no. are not limited to above regulation,they could be customized.
![]() |