Sign In | Join Free | My disqueenfrance.com |
|
Categories | Used Tour Bus |
---|---|
Brand Name: | GOLDEN DRADON |
Model Number: | XML6103 |
Certification: | ISO/FCC/SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30 per month |
Delivery Time: | 30-40 working days after receipt balance payments |
Packaging Details: | Nude Packing |
Key Words: | Used Travel Bus |
Seats: | 46 |
Curb Weight: | 10600kg |
Engine: | YC6J230-30 |
Emission Standard: | EURO III |
Company Info. |
ZHENGZHOU COOPER INDUSTRY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Used Travel Bus Rare Engine 46 Seats Sealing Window With A/C Luggage Compartment Golden Dragon Bus XML6103
Trade Terms:
Delivery time: Wihtin 30-40 working days after receipt of down
payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide:Used Travel Bus, yutong bus, higer bus,
kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide
used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other
special purpose trucks, etc.Used Minibus Dealers
Except the products, we can also provide sepcial USED VEHICLES AND
USED MACHIENRY export business. We warmly welcome all customers and
friends who need our service, and happy to build long-term
relationship with you.Used Travel Bus
XML6103 PARAMETER | |||
Product Name | USED GOLDEN DRAGON BUS | Brand | GOLDEN DRAGON |
Origin | China | Model | XML6103 |
Year | 2014 | Type | Passenger Vehicle |
Total Weight | 15000(kg) | Curb Weight | 10600(kg) |
Seats | 46 | Max speed | 100km/h |
Type of Fuel | Diesel | Length | 10490mm |
Weight | 2500mm | Height | 3560mm |
Overall Dimensions(L*W*H) | 10490*2500*3560mm | Used Travel Bus | Used Travel Bus |
ENGINE PARAMETER | |||
Engine Model | YC6J230-30 | Engine Power | 170kw |
Displacement | 6494 | Emission Standard | EURO III |
CHASSIS PARAMETERS | |||
Number of Spring Pieces | 3/4,8/11,-/- | Number of Tire | 6 |
Tire Type | 11R22.5,10R22.5 | Approach/Depature Angle | 9/9(°) |
F/R Overhang | 2120/3170(mm) | Front Track | 2060(mm) |
Rear Track | 1860(mm) | Number of Axis | 2 |
Axial load | 4700/10300 | Wheelbase | 5300(mm) |
![]() |