Sign In | Join Free | My disqueenfrance.com |
|
Categories | Rugged Tablet |
---|---|
Brand Name: | PiPO |
Model Number: | 5-pda02 |
Certification: | CCC,CE,ROHS/CUSTOM |
Place of Origin: | SHENZHEN |
MOQ: | 2 |
Price: | Contact Us Now,For a Detailed Quotation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 piece per month |
Delivery Time: | 5-30 days |
Packaging Details: | Custom Your Idea or pipo Package |
Screen: | 5 inch IPS Screen Resolution 720*1280 |
CPU: | MT6765 Octa-cores 2.3GHz |
OS: | Android 12 |
Waterproof and Dustproof: | IP65 |
Connection: | 4G , BT, GPS |
Memory+Stoarge: | 4GB RAM + 64GB ROM |
Camera: | 800W Pixels |
Distance(UHF): | 0-5m |
Company Info. |
Pipo Technology Co. Ltd. |
View Contact Details |
Product List |
Basic Configuration | CPU | MTK6765Contex-A53 Octa-cores, 2.3GHz |
OS | Android 12.0 | |
Memory | 4GB RAM + 64GB ROM | |
Extended Memory | Support maximum 512GB extended MicroSD (TF) card | |
Display | 5 inches IPS screen, LED backlight, 720*1280 | |
Touch Screen | 5-point capacitive touch screen | |
Wi-Fi | IEEE 802.11/a/b/g/n, 2.4GHz + 5GHz Dual-Frequency | |
Blue tooth | Blue tooth V5.0+EDR | |
GPS | Support GPS+Glonass+AGPS positioning | |
Camera | 8.0MP(AF) with flash led | |
Mobile Communications | Support 4G-LTE | 3G | 2G GSM:B5/850;B8/900;B3/1800;B2/1900;3G:WCDMA B1/2100;B2/1900;B5/850;B8/900;FDD: B1/B3/B7/B20 TDD: B38/B39/B40/B41 | |
Battery capacity | 4000mAh rechargeable polymer lithium battery | |
G-Sensor | Support | |
Light Sensor | Support | |
Vibrating alert | Support | |
Volume | Loud speaker volume, easy to deal with noisy environment | |
Expansion slot | Micro SD(TF)*1, Micro SIM*2 | |
Interfaces | USB Type-C *1 | |
Mechanical Specifications | Dimension | 165mm(length)*76mm(width)*16mm(thickness) |
Net Weight | 265g (including 4000mAh battery, without UHF RFID) | |
Protection Grade | IP65, 6 sides could undertake the impact by falling from 1.5m to the cement ground for may times within the scope of operating temperature | |
Standard Parts | Charger *1, USB Cable *1 | |
Optional Features | UHF RFID | Regulatory: FCC (NA, SA) 917.4 – 927.2 MHz ETSI (EU) 865.6 – 867.6 MHz TRAI (India) 865 – 867 MHz KCC (Korea) 917– 923.5 MHz MIC (Japan) 916.8 – 923.4 MHz ACMA (Australia) 920 – 926 MHz SRRC-MII (P.R.China) 920.1– 924.9 MHz ‘Open’ (Customizable channel plan;859 – 873 MHz and 915 – 930 MHz) RFID Protocol: EPCglobal Gen 2 (ISO 18000-6C) Read distance: 0~5m Performance: Up to 200 tags/sec reading 96-bit EPC Output range: Separate read and write levels, commandadjustablefrom 0 dBm to +27 dBmin 1 dB steps |
2D Barcode Reader | 1D: Code 39, Codabar, Code 128, Discrete 2 of 5,Interleaved 2 of 5, Code 93, UPC-A, UPC-E, EAN-8, EAN-13, MSI, EAN-128, ISBN/ISSN, etc. 2D: PDF417, Micro PDF417, QR Code, Micro QR,MaxiCode, Data Matrix, GS1 Composite, Australian Post, British Post, Canadian Post, Japanese Post, etc. |
1D/2D Barcode Scanning Engine
It can be equipped with high-performance 1D/2D barcode professional scanning engine, which can quickly and accurately identify barcodes and facilitate item management.
![]() |