Sign In | Join Free | My disqueenfrance.com |
|
Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro MicroSystems |
Model Number: | ACS724LLCTR-20AU-T |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Volatile |
For Measuring: | AC/DC |
Sensitivity: | 200mv/A |
Frequency: | 120kHz |
Linearity: | ±1.5% |
Accuracy: | ±0.7% |
ACS724LLCTR-20AU-T Hall Effect Current Sensor Transducer 8-SOIC Package
For Measuring | DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 200mv/A | |
Frequency | 120kHz | |
Linearity | ±1.5% | |
Accuracy | ±0.7% | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 14mA | |
Operating Temperature | -40°C ~ 150°C | |
Polarization | Unidirectional | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 8-SOIC |
Product listing for Allegro MicroSystems ACS724LLCTR-20AU-T Current Sensor:
• Package: 8-SOIC
• Manufacturer: Allegro MicroSystems
• Product: ACS724LLCTR-20AU-T Current Sensor
• Description: The ACS724LLCTR-20AU-T is a high-precision,
low-offset linear current sensor. It offers a wide dynamic range
and a wide operating temperature range.
• Features:
- Wide dynamic range
- High accuracy
- Low offset
- Wide operating temperature range
• Applications:
- Motor control
- Automotive systems
- Battery monitoring
- Industrial process control
- Robotics
![]() |