Sign In | Join Free | My disqueenfrance.com |
|
Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro MicroSystems |
Model Number: | ACS717KMATR-10B-T |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Hall Effect, Differential |
Current - Sensing: | 10A |
Sensitivity: | 132mV/A |
Frequency: | 40kHz |
Linearity: | ±1% |
Voltage - Supply: | 3V ~ 3.6V |
ACS717KMATR-10B-T 16-SOIC Package Hall Effect Sensor Transducer for Automotive and Industrial Applications
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 132mV/A | |
Frequency | 40kHz | |
Linearity | ±1% | |
Accuracy | ±2% | |
Voltage - Supply | 3V ~ 3.6V | |
Response Time | 13µs | |
Current - Supply (Max) | 7.5mA | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 16-SOIC |
Product Listing:
Allegro MicroSystems ACS717KMATR-10B-T Hall Effect Current Sensor, 16-SOIC Package
Features:
• Supply Voltage: 3.3V to 5.5V
• Supply Current: 20mA
• Output Voltage Range: 0 to 5V
• Output Current Range: 0 to 10A
• Linearity Error: <1%
• Response Time: <1µs
• Operating Temperature Range: -40°C to +150°C
![]() |