Sign In | Join Free | My disqueenfrance.com |
|
Categories | Foldable Follow Me Drone |
---|---|
Brand Name: | CFLYAI |
Model Number: | DF808 |
Certification: | CE,FCC,ROHS,MSDS,UN38.3 |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20,000pcs/month |
Delivery Time: | 5~10days |
Packaging Details: | color box with bags |
Product Model: | CFLY DF808 |
Weight (Battery & Propellers: | 515g |
Max Descent Speed: | 2m/s(sport mode) |
charge time: | Ambarella A12,SONY CMOS; |
Hover Accuracy Range: | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Battery Type: | LiPo 3S |
Operating Environment: | 60Mbps |
Color: | White,Black,Orange,Blue |
Video Recording Resolution: | 3840×2160 |
Controllable Range: | pitch:-90°~0° |
2021 5G GPS Auto Return Home RC Foldable Pocket Mini Drone with 4k HD Camera and GPS
Make sure you have been sufficiently trained and are fully aware of
any contingency plans before accidents hap-
pen.
• Make sure you have a flight plan and never fly the aircraft
recklessly.
• Respect the privacy of others when using the camera. Make sure
you comply with local privacy, regulations, and
moral standards.
Product Name | 2021 5G GPS Auto Return Home RC Foldable Pocket Mini Drone with 4k HD Camera and GPS |
Optical flow system | yes |
Video Recording Resolution | 3840×2160 |
Supported File Systems | FAT32(<=32GB) /exFAT(>32GB) |
Mobile App | C-Fly 2 |
Aerial photography mode | dronie,rocket,circle,helix,boomerang |
Hover Accuracy Range | vertical: +/- 0.5 m ± 0.2 m(ultrasonic system,optical flow system works) horizonal: +/- 1.5m ± 0.3 m(ultrasonic system,optical flow system works) |
Aerial photography mode | except for surface of water or ground of absorbing material (such as thick carpet) |
Velocity Range | ≤1.5 m/s at 6.6 ft (2 m) above ground |
Battery Net Weight | 196 g |
![]() |