Sign In | Join Free | My disqueenfrance.com |
|
Categories | BERT Tester |
---|---|
Brand Name: | YOUCii |
Model Number: | U9210A |
Place of Origin: | CHINA |
MOQ: | 1pcs |
Price: | negotiate a price |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram, D/A |
Supply Ability: | 10pcs+per month |
Delivery Time: | 21 work days |
Packaging Details: | cartons |
Data rate: | 0.622~11.7Gbps |
Code type: | PRBS7、PRBS9、PRBS15、PRBS23、PRBS31 |
Signal output amplitude (single-ended): | 200~1000mV |
Data signal input sensitivity (single-ended): | 0.1Vpp |
Data output jitter (RMS): | 1.5(10.3125G down) ps |
Data output eye graph intersections: | 50~54% |
Company Info. |
Guangzhou UC Instruments., Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
10G Full Rate BERT Two Channels For One Power And One Light 622M~15G
Accumulatio BER(bit error rate):accumulate the instantaneous bit error count and elapse time,Accumulatio BER = instantaneous bit error count/(elapse time*total bit count).
-Lock ? Real Err Count ? Elapse Time ? Lock:Rx lol(sync) is lock or unlock
Real Err Count:Instantaneous bit error counter
Elapse Time:Accumulated time for Accumulatio BER measurement .
No. | parameter | minimum | typical | maximum | unit |
1 | Data rate | 0.622 | 0.622,1.25,2.125,2.488,2.5,3.07,3.125,4.25,5.0,6.144,6.25,7.5,8.5 ,9.953,10.00,10.3125,10.52,10.709,11.09,11.32,11.7 | 11.7 | Gbps |
2 | Code type | PRBS7,PRBS9,PRBS15,PRBS23,PRBS31 | |||
3 | Ascending and descending time (20% to 80%) | 18 | 23 | ps | |
4 | Pattern reversal | Supports signal reversal at the transmitting and receiving ends | |||
5 | Signal output amplitude (single-ended) | 200 | 800 | 1000 | mV |
6 | Data output jitter (RMS) | 1.5(10.3125G down) | ps | ||
7 | Data input/output interface | Differential, AC coupling, 50 ohm impedance, SMA | |||
8 | Clock output | 100 | 156.25 | 156.25 | MHz |
9 | Data signal input sensitivity (single-ended) | 0.1 | Vpp | ||
10 | Data output eye graph intersections | 50 | 52 | 54 | % |
11 | Operating temperature | 10 | 25 | 50 | °C |
![]() |