Sign In | Join Free | My disqueenfrance.com |
|
Categories | Aluminium Alloy Sheet |
---|---|
Brand Name: | TISCO |
Model Number: | 1010 3030 5052 6061 7075 |
Certification: | SGS ISO ROHS |
Place of Origin: | JIANGSU |
MOQ: | 1MT |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000MT/Month |
Delivery Time: | 3~15 days |
Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
Name: | High Tensile ASTM 5052 Aluminium Alloy Sheet Plate Coated Surface 1000 - 1500mm Width High Tensile |
Alloy or not: | Is Alloy |
Temper: | O-H112 ,T3-T8,T351-T851 |
Characteristic: | High Tensile Strength |
Standard:: | ASTM5052 |
Type: | Plate,Aluminum Plate Sheets,sheets,plate/sheet |
Company Info. |
JIANGSU LIANZHONG METAL PRODUCTS (GROUP) CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Garde | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 99.5 |
1060 | 0.25 | 0.35 | 0.04 | 0.05 | 0.03 | — | 0.04 | 0.03 | 99.7 |
1100 | Si + Fe ≤ 1.0 | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 99 | |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | 0.25 | 0.1 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | 0.25 | — | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | Rem. |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | 0.15 | Rem. |
6061 | 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | Rem. |
Product Details:
Processing:
Other product:
FAQ:
Q1: How can we get the sample?
A1: Free samples are available for your checking and testing.But
you need to pay for the frieght cost.
Q2: Can you provide Mill Test Certificate?
A2: Yes! The Mill Test Certificate will be issued with the product.
Q3:Packing details?
A3:Packaged 25 Tons per 20 GP wooden case container.
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)
![]() |