Sign In | Join Free | My disqueenfrance.com |
|
Categories | Outdoor Air Quality Monitor |
---|---|
Brand Name: | HiYi |
Model Number: | IATQ |
Certification: | CE/RoHS |
Place of Origin: | China |
MOQ: | 1 |
Price: | USB 1000-3000 /set |
Payment Terms: | D/P, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 set/month |
Delivery Time: | 3-7 days |
Packaging Details: | color box |
Name: | HiYi Multi Parameter TVOC PM2.5 Wind Pressure GPRS High Precision Outdoor Air Quality Monitor Pollution Station |
Sensor: | Elect-Chemical/Laser/PID |
Output Signal: | GPRS,RS485,4G |
Power: | 12V/Solar Rechargeable |
Temperature: | -20-60 ℃ |
Wind direction: | 0~360° |
Wind speed: | 0~30m/s |
Material: | Aluminum |
Size: | 34*23.5*22 cm |
Weight: | 5 Kg |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HiYi Laser PID Sensor TVOC PM2.5 Wind Pressure GPRS 12V Solar
Outdoor Air Quality Monitor Pollution Station
Air Quality Pollution Monitor System
PM2.5|PM10|CO|SO2|NO2|O3|TVOC|Temperature|Humidity
IATQ is our new air quality online multi-parameter monitoring
system, the main monitoring gas type include: PM2.5, PM10, CO, SO2,
NO2, O3, TVOC, temperature and humidity, wind speed and direction ,
noise and atmospheric pressure.
Optional outdoor LED screen, real-time display of monitoring data
,with solar power to provide real-time uninterrupted monitoring
data.
It could be used in a variety of environments, industrial production environment monitoring, tunnel traffic environment monitoring, and urban environmental monitoring. The atmospheric environmental data monitoring and analysis system can improve the processing and management of air pollution monitoring data, and provide decision-making basis for environmental planning and environmental assessment.
SPECIFICATIONS
Parameter | Range | Unit | Precision | Resolution | Principle | Life-time |
PM2.5 | 0-1000 | ug/m3 | 5% | 1 ug/m3 | Laser | 2 |
PM10 | 0-1000 | ug/m3 | 5% | 1 ug/m3 | Laser | 2 |
CO | 0-50 | ppm | 1% | 0.02ppm | Electro-chemical | 2 |
SO2 | 0-500 | ppb | 1% | 3ppb | Electro-chemical | 2 |
NO2 | 0-500 | ppb | 1% | 3ppb | Electro-chemical | 2 |
O3 | 0-500 | ppb | 1% | 3ppb | Electro-chemical | 2 |
Temperature | -20-60 | ℃ | 2% | 0.1℃ | -- | 2 |
Humidity | 0-100 | %RH | 0.3% | 1% | -- | 2 |
VOC | 0-20 | ppm | 1% | 20ppb | PID | 2 |
Pollution control in traffic environment;
Road and tunnel pollution monitoring;
Urban air quality monitoring;
Emission monitoring of particulate and pollution sources;
Long-term air quality trends analysis;
Short-term atmospheric environmental impact assessment;
Environmental monitoring in residential areas, schools, Hospitals;
Park / forest environmental monitoring;
Industrial area air quality monitoring: Chemical plant, Power
plant, Landfill, Incineration station, Port, Sewage treatment
plant, Storage facilities, Underground facilities, etc.
![]() |