Sign In | Join Free | My disqueenfrance.com |
|
Categories | Bio Chemistry Analyzer |
---|---|
Brand Name: | ZECEN |
Model Number: | NEO-S |
Certification: | CE |
Place of Origin: | Jiangsu, China |
MOQ: | 1 |
Price: | $950/set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 sets per month |
Delivery Time: | 10 working days |
Packaging Details: | 340(L)*270(W)*160(H), 5kg |
Test mode: | Kinetic, End point, Two point, Absorbance |
Wavelength: | 7standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position |
Wavelength precision: | ±2 nm, width≤10nm |
Absorbance range: | 0~4.500 Abs |
Absorbance precision: | outside 0.0001 Abs, inside 0.00001 Abs |
Carry over: | <1% |
Repeatability: | <1% |
Sample volume: | 0~3000 ul (500 ul recommend) |
Data Storage: | 10000 |
Company Info. |
Taizhou Zecen Biotech Co.,Ltd. |
View Contact Details |
Product List |
7 inch Semi Automatic Biochemical Analyzer Random access with10 incubators 3 timers Color LCD Touch screen
Feature
7inch Color LCD Touch screen 10 incubators 3timers
Flow cell and Cuvette test mode compatible
Real time curve showing
7 wavelength,80testitems pre-programmed
Memoryfor 10,000 sample results
Light source hibernate function making lamplifelonger
RS232interfacePCconnecting
Specification
Test mode: Kinetic.End point Two point Absorbance
Wavelength:7 standard filters 34040549251054657630 nm1free pos
Wavelengthprecision:+2nmwidth<10nm Absorbance range0~4.500Abs
Absorbanceprecisionoutside0.0001Absinside0.00001Abs10lncubators37+0.3℃;3timersprecision:+0.1S
Carry over:<1%
Repeatability CV:<1%
Flowcellincubator:37℃ 30℃ 25℃ andothersPrecision:+0.1℃
Samplevolume:0~3000uL(500uLrecomend) DataStorage:10000
Quality control curve: X SD CV% L-Jquality control curve for every
test item Flowcell:32uLquartz glass10mm
Lamp:Philips6V10W Halogen Lamp with long life Screen:7inch color
LCD
CPU:ARM series high speed micro CPU Printer:Internal thermal
sensitive printer InterfaceRS-232
Work Environment:Temperature0℃~40℃,Humidity: 80%
Powersupply:100~240VAC,50-60Hz,100VA Dimension:340(L)*270(W)*160(H)
Weight: 5 kg
Common test menu
Number | Product Name | Packaging Specifications |
1 | ALT | 100ml(40×2,20×1) |
2 | AST | 100ml(40×2,20×1) |
3 | ALP | 100ml(40×2,20×1) |
4 | GGT | 100ml(40×2,20×1) |
5 | TP | 120ml(40×3) |
6 | ALB | 120ml(40×3) |
7 | PA | 120ml(45×2,15×2) |
8 | TBA | 120ml(45×2,15×2) |
9 | TBil | 100ml(40×2,20×1) |
10 | DBil | 100ml(40×2,20×1) |
11 | CHE | 100ml(40×2,20×1) |
12 | 5'-NT | 120ml(45×2,15×2) |
13 | AFU | 120ml(40×3) |
14 | ADA | 120ml(45×2,15×2) |
15 | CG | 125ml(50×2,25×1) |
16 | COL Ⅳ | 160ml(60×2,20×2) |
17 | mAST | 125ml(50×2,25×1) |
18 | GLU | 100ml(40×2,20×1) |
19 | GA | 100ml(40×1,10×1,50×1) |
20 | HbA1c | 120ml(45×2,15×2) |
21 | Ins | 120ml(45×2,15×2) |
22 | TG | 100ml(40×2,20×1) |
23 | TC | 100ml(40×2,20×1) |
24 | HDL-C | 120ml(45×2,15×2) |
25 | LDL-C | 120ml(45×2,15×2) |
26 | ApoA1 | 120ml(45×2,15×2) |
27 | ApoB | 120ml(45×2,15×2) |
28 | LP(a) | 100ml(40×2,20×1) |
29 | BUN | 100ml(40×2,20×1) |
30 | CREA | 120ml(45×2,15×2) |
31 | UA | 100ml(40×2,20×1) |
32 | mALB | 100ml(40×2,20×1) |
33 | a1-MG | 100ml(40×2,20×1) |
34 | β2-MG | 100ml(40×2,20×1) |
35 | CYS-C | 100ml(40×2,20×1) |
36 | RBP | 120ml(45×2,15×2) |
37 | NGAL | 100ml(40×2,20×1) |
38 | CK | 100ml(40×2,20×1) |
39 | CK-MB | 100ml(40×2,20×1) |
40 | LDH | 100ml(40×2,20×1) |
41 | HBDH | 100ml(40×2,20×1) |
42 | cTnI | 120ml(45×2,15×2) |
43 | MYO | 120ml(45×2,15×2) |
44 | HCY | 100ml(40×2,20×1) |
45 | H-FABP | 100ml(50×1,50×1) |
46 | ACE | 120ml(40×3) |
47 | IgG | 120ml(45×2,15×2) |
48 | IgM | 120ml(45×2,15×2) |
49 | IgA | 120ml(45×2,15×2) |
50 | C3 | 120ml(45×2,15×2) |
51 | C4 | 120ml(45×2,15×2) |
52 | D-Dimer | 120ml(45×2,15×2) |
53 | AMY | 120ml(40×3) |
54 | Fs-CRP | 100ml(50×1,50×1) |
55 | PCT | 100ml(40×2,20×1) |
56 | SA | 120ml(45×2,15×2) |
57 | CO2 | 120ml(40×3) |
58 | PG-Ⅰ | 96ml(40×2,16×1) |
59 | PG-Ⅱ | 96ml(40×2,16×1) |
60 | SOD | 120ml(45×2,15×2) |
61 | Anti-CCP | 120ml(40×2,40×1) |
![]() |