Sign In | Join Free | My disqueenfrance.com |
|
Categories | Long Range Rangefinder |
---|---|
Brand Name: | JSD |
Model Number: | JSD-402 |
Certification: | CE,ROHS |
Place of Origin: | China |
MOQ: | 10PCS |
Payment Terms: | T/T |
Supply Ability: | 30000PCS PER MONTH |
Delivery Time: | 7-10DAYS |
Packaging Details: | standard packaging |
model: | JSD-40 |
Measuring range: | 0.05 ~ 60m (use target plate for longer range) |
Minimum Reading: | 1mm |
Laser type: | 620-690nm,<1mW |
Data storage: | The 20 group |
Operating temperature range: | -10~40℃ |
Storage temperature range: | -20~70℃ |
Measurement Accuracy: | 2mm |
60M Digital Handheld Laser Distance Meter Angle Measuring 1mm Minimum Reading
Place of Origin:shenzhen, China (Mainland)
Brand Name: OEM
Model Number:JSD-402
Size:112*50*25mm
Measurement Accuracy:2mm
Measurement Range:0.05 to 40m (0.16 to 131ft)
Customize Calibration:Yes: -9mm to +9mm
Calculation of Area and Volume:YES
Indirect measurement:Pythagorean Theorem
Data store / recall:30 data store / recall
Dust & splash proof:IP54
Laser class:Class II, <1mW
Certification:CE FCC ROHS
Function:Area, volume, +/- function
Max , Min:Yes
Specification of product:
Model | E40 | E60 | E80 | E100 | |
Measuring Range | 0.05-40m | 0.05-60m | 0.05-80m | 0.05-100m | |
Case of Meter | Plastic coverd with rubber | ||||
Screen | Black screen with bright letter | ||||
Measuring Accuracy | ±2mm | ||||
Laser wavelength and power | 620-690nm, <1mw | ||||
Measuring Unit | M/Yd | ||||
Data storage | 100 groups | ||||
Package | 50 pcs per carton box | ||||
Measuring Functions | Level measuring | Digital leveling with protractor | |||
Distance | Yes | ||||
Area | Yes | ||||
Volume | Yes | ||||
Pythagorean Calculation | Yes | ||||
Plus and Minus | Yes | ||||
Scan(Max/Min) | Yes | ||||
Angle measuring | Yes |
Application of product:
Laser distance meter has a wide variety of applications in
construction and industries. It is very useful and convenient to
give accurate measurement of distance, area and volume especially
in large areas such as rooms, apartments, buildings, real estates,
factories, warehouses, gardens, roads, infrastructures, etc.
Features
![]() |